Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CAKPS6436G1Z7
Call 07942651389 90% Response Rate
Send Enquiry
Product Brochure
| Product Series | ET 200SP |
| CPU Model | ET 200MP |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | digital |
| Communication Port | SIMATIC S7-1500 |
| Brand | siemens |
| Manufacturer Series | 6ES75262BF000AB0 |
| I/O Points | SIMATIC S7-1500 |
| Mounting Type | DIN Rail |
| Display Type | SIMATIC S7-1500 |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES75262BF000AB0 | 6ES75262BF000AB0 |
| Product Description | SIMATIC S7-1500, F digital output module, F-DQ 8x 24 V DC 2A PPM PROFIsafe; 35 mm width; up to PL E (ISO 13849-1)/ SIL3 (IEC 61508) |
| Product family | Digital F-output modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 689 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.833 lb |
| Packaging Dimension | 5.945 x 5.984 x 1.85 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | S7-1200 |
| CPU Model | SM 1231 |
| Output Type | Digital |
| Brand | Siemens |
| Manufacturer Series | 6ES72315QD320XB0 |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES72315QD320XB0 | 6ES72315QD320XB0 |
| Product Description | SIMATIC S7-1200, Analog input, SM 1231 TC, 4 AI thermocouples |
| Product family | SM 1231 thermocouple module |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 743 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.353 lb |
| Packaging Dimension | 3.465 x 4.291 x 2.244 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | S7-400H |
| CPU Model | 412-5H |
| Manufacturer Series | S7 400 |
| Communication Protocols | RS232 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES74125HK060AB0 | 6ES74125HK060AB0 |
| Product Description | SIMATIC S7-400H, CPU 412-5H, central processing unit for S7-400H and S7-400F/FH, 5 interfaces: 1x MPI/DP, 1x DP, 1x PN and 2 for sync modules, 1 MB memory (512 KB data/512 KB program) |
| Product family | CPU 412H |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 688 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Standard lead time ex-works | 5 Day/Days |
| Net Weight (lb) | 2.937 lb |
| Packaging Dimension | 9.173 x 11.811 x 2.48 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | DH485 |
| Output Type | Analog |
| Communication Port | 2 |
| Brand | SIEMENS |
| Manufacturer Series | RS485 bus connector |
| I/O Points | Connection plug for PROFIBUS up to 12 Mbit/s with inclined cable outlet, 15.8x 54x 39.5 mm (WxHxD) |
| Mounting Type | DIN Rail |
| Country of Origin | Made in India |
| List Price | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| Product | |
| Article Number (Market Facing Number) | 6ES7972-0BA52-0XA0 |
| Product Description | SIMATIC DP, Connection plug for PROFIBUS up to 12 Mbit/s 90° cable outlet, Insulation displacement method FastConnect, without PG socket 15.8x 59x 35.6 mm (BxHxD) |
| Product family | RS485 bus connector |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 250 / 250 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (kg) | 0,043 Kg |
| Packaging Dimension | 6,80 x 7,70 x 3,20 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515077299 |
| UPC | 662643406160 |
| Commodity Code | 85366990 |
| LKZ_FDB/ CatalogID | ST76 |
| Product Group | 4059 |
| Group Code | R151 |
| Country of origin | Germany |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | S7-1200 |
| Work Memory | 1 MB |
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | 6ES7 972-0BA52-0XA0 |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Article Number (Market Facing Number) | 6ES7972-0BA52-0XA0 |
| Product Description | SIMATIC DP, Connection plug for PROFIBUS up to 12 Mbit/s 90° cable outlet, Insulation displacement method FastConnect, without PG socket 15.8x 59x 35.6 mm (BxHxD) |
| Product family | RS485 bus connector |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 250 / 250 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (kg) | 0,043 Kg |
| Packaging Dimension | 6,80 x 7,70 x 3,20 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Manufacturer Series | 6ES75221BH100AA0 |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | digital |
| Communication Port | SIMATIC S7-1500 |
| Brand | siemens |
| I/O Points | SIMATIC S7-1500 |
| Display Type | SIMATIC S7-1500 |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES75221BH100AA0 | 6ES75221BH100AA0 |
| Product Description | SIMATIC S7-1500, digital output module, DQ16xDC 24V/0.5A BA, 16 channels in groups of 8, 4 A per group; the module supports the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015. delivery incl. front connector push-in |
| Product family | SM 522 digital output modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 981 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.699 lb |
| Packaging Dimension | 5.945 x 8.031 x 1.457 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | 6GK7343-2AH00-0XA0 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | DIGITAL |
| Communication Port | digital output module DQ 32x24 |
| Brand | Siemens |
| Manufacturer Series | 6ES75221BL100AA0 |
| I/O Points | digital output module DQ 32x24 |
| Mounting Type | DIN Rail |
| Display Type | digital output module DQ 32x24 |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES75221BL100AA0 | 6ES75221BL100AA0 |
| Product Description | SIMATIC S7-1500, digital output module, DQ32xDC 24V/0.5A BA, 32 channels in groups of 8, 4 A per group; the module supports the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015. delivery incl. front connector push-in |
| Product family | SM 522 digital output modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 981 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.794 lb |
| Packaging Dimension | 6.063 x 8.031 x 1.575 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | Micro820 |
| Item Name | allen bradley |
| Form | Syrup |
| Brand | allen bradley |
| Prescription/Non prescription | Prescription |
| Manufacturer | rockwell automation |
|
Manufacturer |
Rockwell Automation |
|
Condition |
100% New Original |
|
Brand |
Allen-Bradley |
Input Current |
4 to 20 mA |
|
|
Part Number/Catalog No. |
20-HIM-A6 |
Input Voltage |
20.4-30V DC |
|
|
Module Type |
Human Interface Module |
Relative Humidity |
5 to 95% |
|
|
Manufacture Year |
2022 |
Operating vibration |
5 Hz…2 kHz |
|
|
Product Package |
Original Package |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 12 Inch |
| Mounting Type | Hand Held |
| Phase | Three Phase |
| Resolution | 192 X 64 Pixels |
| Memory | 12 MB |
| Dimension | SIMATIC HMI TP1200 |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6AV2124-0MC01-0AX0 |
| Product Description | SIMATIC HMI TP1200 Comfort, Comfort Panel, touch operation, 12" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 |
| Product family | Comfort Panels standard devices |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 239 / 239 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (kg) | 3,463 Kg |
| Packaging Dimension | 36,20 x 50,90 x 12,60 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | Micro800 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Pulse Transmission Output | 20-HIM-A6 |
| Communication Port | 20-HIM-A6 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Product Series | SIMATIC S7-1500 |
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | RS232 |
| Mounting Type | Stand-alone |
| Product Type | CPU (Central Processing Unit) |
| Output Type | Digital |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES71570AD820XA0 | 6ES71570AD820XA0 |
| Product Description | SIMATIC DP, distributed I/O Field device interface DP/PA coupler Ex version Ex(IA) 110 mA Field coupler between PROFIBUS DP and field bus segments to IEC 61158-2, for example PROFIBUS PA, for extended temperature range Degree of protection IP20 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| PLM Effective Date | Product phase-out since: 10/01/2027 |
| Price data | |
| Price Group | 678 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Standard lead time ex-works | 15 Day/Days |
| Net Weight (lb) | 1.299 lb |
| Packaging Dimension | 5.197 x 6.142 x 3.504 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4025515070559 |
| UPC | 662643230765 |
| Commodity Code | 85176200 |
| LKZ_FDB/ CatalogID | STPCS7 |
| Product Group | 2488 |
| Group Code | R336 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 07/21/2017 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | 1747-C13 |
| Communication Port | 1747-C13 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | siemens |
| I/O Points | DI/DO MODULE |
| Mounting Type | DIN Rail |
| Display Type | no display |
| Usage/Application | PLC |
| Article Number (Market Facing Number) | 6ED1055-1FB00-0BA2 | ||
| Product Description | LOGO! DM8 230R expansion module, PS/I/O: 230V/230V/relay, 2 MW, 4 DI/4 DO for LOGO! 8 | ||
| Product family | Ordering Data Overview | ||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | 200 / 200 | ||
| List Price | Show prices | ||
| Customer Price | Show prices | ||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||
| Standard lead time ex-works | 10 Day/Days | ||
| Net Weight (kg) | 0,167 Kg | ||
| Packaging Dimension | 7,40 x 9,50 x 5,70 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4034106029494 | ||
| UPC | 887621847487 | ||
| Commodity Code | 85389091 | ||
| LKZ_FDB/ CatalogID | STLOGO! | ||
| Product Group | 4071 | ||
| Group Code | R131 | ||
| Country of origin | China | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 04.08.2014 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | digital |
| Brand | siemens |
| Manufacturer Series | 6ES75225HF000AB0 |
| Mounting Type | DIN Rail |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES75225HF000AB0 | 6ES75225HF000AB0 |
| Product Description | SIMATIC S7-1500, digital output module DQ 8xAC 230V/5A ST; relay; 8 channels in groups of 1; 5 A per group; diagnostics; substitute value: switching cycle counter for integrated relay, the module supports the safety-oriented shutdown of load groups up to SIL1 according to EN IEC 62061:2021 and Category 2 / PL c according to EN ISO 13849-1:2015. front connector (screw terminals or push-in) to be ordered separately |
| Product family | SM 522 digital output modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 981 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.875 lb |
| Packaging Dimension | 5.906 x 5.945 x 1.85 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | RS232 |
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | 6MF28320AA00 |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 24 Digits |
| Article Number (Market Facing Number) | 6MF2832-0AA00 | |
| Product Description | AI-8320 ANALOG INPUT 2X2 +/-20MA/ +/-10V | |
| Product family | I/O modules | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Headquarter Price Group | B24 | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : EAR99 | |
| Standard lead time ex-works | 15 Day/Days | |
| Net Weight (kg) | 0,241 Kg | |
| Packaging Dimension | 0,15 x 0,20 x 0,07 | |
| Package size unit of measure | M | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4025515637707 | |
| UPC | Not available | |
| Commodity Code | 85423111 | |
| LKZ_FDB/ CatalogID | SICAM | |
| Product Group | 1370 | |
| Group Code | U321 | |
| Country of origin | India | |
| RoHS Conformity Date | Since: 14-11-05 | |
| Product class | B: return restricted, please contact your Siemens partner/contact | |
| WEEE (2012/19/EU) Take-Back Obligation | - | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | S7-200 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7288-2DT32-0AA0 |
| Product Description | SIMATIC S7-200 SMART, Digital I/O SM DT32, 16DI/16DO, 16 DI 24 V DC, Sink/Source, 16 DO, Transistor 0.75A |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group / Headquarter Price Group | IT / 221 |
| List Price (w/o VAT) | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Factory Production Time | 10 Day/Days |
| Net Weight (kg) | 0.320 Kg |
| Packaging Dimension | 11.60 x 13.40 x 10.30 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | Allen Bradley |
| Manufacturer Series | Rockwell Automation |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Number of Inputs | 8; Sourcing output |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | RS232 |
| Output Type | Analog |
| Brand | SIEMENS |
| Manufacturer Series | SIMATIC DP, RS485 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 9 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | DH485 |
| Output Type | Analog |
| Brand | SIEMENS |
| Manufacturer Series | SIMATIC S7-1200 |
| I/O Points | Digital I/O SB 1223 |
| Mounting Type | Panel Mount |
| Article Number (Market Facing Number) | 6ES72230BD300XB0 | 6ES72230BD300XB0 |
| Product Description | SIMATIC S7-1200, Digital I/O SB 1223, 2 DI/2 DO, 2 DI 24 V DC/2 DO 24 V DC |
| Product family | SB 1223 digital input/output modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 743 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.066 lb |
| Packaging Dimension | 2.008 x 3.268 x 1.142 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | Allen Bradley |
| Manufacturer Series | 2080IQ4/0B4 |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 2080-IQ4 |
| Product Type | Digital Plug-in Module |
| DC On-state Voltage min./max. | 9.0/30V DC |
| DC On-state Current min. | 2.0 mA @ 9V DC |
| DC On-state Current nom. | 3.0 mA @ 24V DC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | S7-200 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7288-2DE08-0AA0 |
| Product Description | SIMATIC S7-200 SMART, Digital input SM DI08, 8 DI, 24 V DC, Sink/Source |
| Product family | Not available |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group / Headquarter Price Group | R1310000 / 221 |
| List Price | Show prices |
| Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (kg) | 0.194 Kg |
| Packaging Dimension | 11.80 x 12.90 x 7.50 |
| Package size unit of measure | CM |
| Quantity Unit | 1 NOs |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Communication Protocols | RS232 |
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | 6ED1 052-2FB00-0BA6 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ED10522FB000BA6 | 6ED10522FB000BA6 |
| Product Description | *** Spare part *** LOGO! 230RCO, logic module, PS/I/O: 230 V/230 V/relay, 8 DI/4 DO, without display, memory 200 blocks, modular expandable 230 V AC/DC, |
| Product family | Not available |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| PLM Effective Date | Product discontinued since: 09/30/2021 |
| Notes | Product was deleted without replacement. |
| Price data | |
| Price Group | R43 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (lb) | 0.509 lb |
| Packaging Dimension | 3.307 x 4.173 x 2.992 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | 6ED1 055-1FB00-0BA2 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ED1055-1FB00-0BA2 |
| Product Description | LOGO! DM8 230R expansion module, PS/I/O: 230V/230V/relay, 2 MW, 4 DI/4 DO for LOGO! 8 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group / Headquarter Price Group | R1310000 / 200 |
| List Price | Show prices |
| Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Standard lead time ex-works | 10 Day/Days |
| Net Weight (kg) | 0.167 Kg |
| Packaging Dimension | 7.40 x 9.50 x 5.70 |
| Package size unit of measure | CM |
| Quantity Unit | 1 NOs |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Input Phase | 3 - Phase |
| Brand | SIEMENS |
| Output Power | 0.4 kw to 7kw |
| Input Voltage | 380-480vac |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6SL32105FE110UF0 | 6SL32105FE110UF0 |
| Product Description | SINAMICS V90, with PROFINET Input voltage: 380-480 V 3 A -15%/+10% 3.8 A 45-66 Hz Output voltage: 0 – Input 3.0 A 0-330 Hz Motor: 0.75/1.0 kW Degree of protection: IP20 Size A, 80x180x200 (WxHxD) |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | A86 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 5 Day/Days |
| Net Weight (lb) | 4.608 lb |
| Packaging Dimension | 4.961 x 10.63 x 9.055 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Rating | 10 HP, Single phase |
| Usage | for Industrial Machinery |
| Power | 5 HP |
| Brand | Delta |
| Input Phase | 3 - Phase |
| Model Name/Number | VFD075C43A |
| Motor Power | 460 Volts AC |
| Input Voltage | 323 to 528 Volts AC |
TYPE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 3 HP |
| Usage | For Industrial Machinery |
| Brand | Allen Bradley |
| Phase | 3 Phase |
| Model Name/Number | 25B-D010N104 allen bradley |
| Voltage | 380 - 480 V |
| Brand | Allen-Bradley |
| Optional communication protocols: | Dual Ethernet I/P; DeviceNet; ProfiBus DP |
| Built-in communication port: | Ethernet I/P |
| Enclosure Rating: | IP20 / NEMA UL Type Open |
| Installation: | Panel Mount / DIN Rail |
| I/O: | Discrete Inputs: Seven (7) Sink / Source Discrete Outputs: One (1) N.O.; One (1) N.C. Contacts; Two (2) Digital / Optocoupler Analog Input: Two (2) Analog Input 0-10VDC; 0- 20mA Analog Output: One (1) Analog Input 0-10VDC; 0- 20mA |
| Output Power: | 4.0 kW (5.0 HP) |
| Output Voltage: | 0-460VAC |
| Input Current: | 13.8 A |
| Input Phase: | 3-Phase |
| Input Voltage: | 323-528 VAC |
| Product Family: | PowerFlex 40P |
| Manufacturer: | Rockwell Automation / Allen-Bradley |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Brand | ABB |
| Mounting Type | SMD |
| Part Number | 1SAM360000R1009 |
| Voltage | 220 V |
| Current | 30 A |
| Maximum Operating Temperature | Around the Enclosure 0 ... +40 DegreeC Operation -25 ... +60 DegreeC Storage -50 ... +80 DegreeC |
| Starter Type | Direct-On-Line Starter, Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Brand | Delta |
| Input Phase | 1 - Phase |
| Model Name/Number | 6SL32101KE175AF1 siemens |
| Input Voltage | 24V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Analog |
| Brand | Allen bradley |
| Manufacturer Series | Input Module |
| I/O Points | 2 Channels |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | PID Control |
| Application Area | For Reselling |
| Usage | Transformer |
| Country of Origin | Made in India |
| Brand | Omron |
| model number | E5CWL-Q1TC |
| Brand | Omron |
| Model No. | E5CWL-Q1TC AC100-240 |
| Mounting Type | Panel |
| Voltage | 100 ~ 240VAC |
| Series | E5CWL |
| Product Type | Temperature Controller (Type J,K,R,S,T) |
| Input Range | -200 DegreeC ~ 1700 DegreeC |
| Minimum Order Quantity | 50 |
