Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CAKPS6436G1Z7
Call 07942651389 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Sensing Mode | Diffuse Reflective |
| Sensing Distance | OMRON |
| Country of Origin | Made in India |
Cylinder type Sensing method Diffuse-reflectiveSensing distance White paper 300 x 300 mm: 100 mmSpot size 40 x 45 mm (sensing distance: 100 mm)Differential distance 20% max.Light source Red LED (624 nm)Power supply voltage 10 to 30 VDC±10% ripple (p-p) 10% included Current consumption 25 mA max.Control output NPN open collector30 VDC max. 100 mA max.Residual voltage: 3 V max.Operation mode Light-ON/Dark-ON selectableProtective circuit Output short-circuit protection, Output reverse polarity protection, Power supply reverse polarity protectionResponse time Operate or reset: 0.5 ms max.Sensitivity setting Single-turn adjustmentAmbient illuminance Incandescent lamp: 3,000 lx max.Sunlight: 10,000 lx max. Ambient temperature range (Operating) -25 to 55 ℃ (with no freezing or condensation)Ambient temperature range (Storage) -40 to 70 ℃ (with no freezing or condensation)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Sensing Mode | Diffuse Reflective |
| Sensing Distance | Sensor, AC/DC |
| Country of Origin | Made in India |
| india | E3JK-DR12 |
| Shape | Square type |
|---|---|
| Sensing method | Diffuse-reflective |
| Sensing distance | White paper 100 x 100 mm: 300 mm |
| Differential distance | 20% max. of sensing distance |
| Light source | Red LED (624 nm) |
| Power supply voltage | 24 to 240 VAC±10% 50/60 Hz 24 to 240 VDC±10% ripple (p-p) 10% max. |
| Power consumption | 2 W max. |
| Control output | Relay output (SPDT) 250 VAC 3 A (cosφ= 1) max. 5 VDC 10 mA min. |
| Life expectancy (relay output) | Electrical: 100 thousand times or more (switching frequency 1800 times/hour) Mechanical: 50 million times or more (switching frequency 18000 times/hour) |
| Operation mode | Light-ON/Dark-ON selectable |
| Response time | 20 ms max. |
| Sensitivity setting | Single-turn adjustment |
| Ambient illuminance | Incandescent lamp: 3,000 lx Sunlight: 11,000 lx |
| Ambient temperature range (Operating) | -25 to 55 ℃ (with no freezing or condensation) |
| Ambient temperature range (Storage) | -40 to 70 ℃ (with no freezing or condensation) |
| Ambient humidity range (Operating) | 35 to 85% (with no condensation) |
| Ambient humidity range (Strage) | 35 to 95% (with no condensation) |
| Insulation resistance | 20 MΩ min. (500 VDC megger) |
| Dielectric strength | 1500 VAC 50/60 Hz 1 min |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h Malfunction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions Malfunction: 100 m/s2 3 times each in X, Y and Z directions |
| Degree of protection | IEC: IP64 |
| Connection method | Pre-wired models (Cable length 2 m) |
| Indicator | Operation indicator (orange), Stability indicator (green) |
| Weight | Package: Approx. 180 g |
| Accessories | Instruction manual |
| Material | Case: ABS Lens: Methacrylate resin Display: Methacrylate resin Adjustment: POM Cable: Polyvinyl chloride (PVC) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Sensing Mode | Diffuse Reflective |
| Sensing Distance | 10 - 30 VDC |
| Country of Origin | Made in India |
| CHINA | 2500 |
| India | E3FADP12 |
| Shape | Cylindrical axial |
| Sensing method | Diffuse reflective |
| Sensing distance | 300 mm |
| Setting method | Manual adjustment |
| Connection method | Cable |
| Cable length | 2 m |
| Output type | PNP |
| Operation mode | Dark-ON, Light-ON |
| Response time | 0.5 ms |
| Material housing | ABS |
| Thread size | M18 |
| Product Length (unpacked) | 41 mm |
| Type of light | Polarity free red light |
| Power supply voltage | 10-30 V |
| Degree of protection (IP) | IP67/IP69K |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 20-30V |
| Type | Optical Fiber Amplifier |
| Light Source | Infrared LED |
| Interface | RS-232 |
| Model Number | E32-DC200E |
| Switching Output | Push-Pull |
| Housing | Cable |
| Housing Material | Plastic |
OmronE32-DC200E Fiber Optic Sensor - Dealer, Supplier
Weare dealer and supplier of Omron E32-DC200E Fiber Optic Sensor inIndia, Mumbai, Delhi, Ahmedabad, Chennai, Kolkata, Pune, Nashik,Aurangabad, Nagpur Vapi, Silvassa, Surat, Vadodara, Rajkot,Gandhidham, Morbi, Indore, Bhopal, Faridabad, Ghaziabad, Noida,Gurgaon, Coimbatore, Bangalore, Hyderabad, Kanpur, Goa,Visakhapatnam, Cochin, Ernakulam, Ludhiana, Chandigarh, Baddi,Dehradun, Sangli, Satara, Ichalkarnji, Solapur, Kupwad, Kolhapur,Pimpri, Chinchwad, Jalgaon, Surat, Baroda, Morbi, UAE, Bangladesh,Nepal, Bhutan, Dubai, Saudi Arabia, United Arab Emirates, Abu Dhabi,Bahrain, Qatar, Muscat, Oman, Sri Lanaka, South Africa, Myanmar,Thailand, Vietnam, Jakarta, Indonesia.
Weare dealer, supplier of various manufacture of Omron ProximitySensor, Omron Proximity Switch, Omron Sensor, Omron Photo Sensor,Omron Photoelectric Sensor, Omron SMPS, Omron Power Supply, OmronPLC, Omron HMI, Omron RFID Sensor, Omron Servo Drive, Omron ServoMotor, Omron Inverter, Omron Drive, Omron Smart Vision Sensor, OmronSafety Relay, Omron Safety Light Curtain, Omron Safety Switch, OmronFiber Sensor, Omron Encoder, Omron Temperature Controller, OmronTimer, Omron Counter, Omron Level Controller, Omron Relay Terminal,Omron Solid State Relay, Omron Limit Switch in India.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Mode | Through Beam |
| Material | Plastic |
| Model | EJK3-R4M1-ZH |
| sensing distance | 40mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Metal |
| Sensing Mode | Through Beam |
| Country of Origin | Made in India |
| 10 | 20 |
Omron Electronics Inc-EMC Div EE-SX1071 technical specifications, attributes, parameters and parts with similar specifications to Omron Electronics Inc-EMC Div EE-SX1071.
Current - Collector (Ic) (Max)
20 mA
Current - DC Forward (If) (Max)
50 mA
Mfr
Omron Electronics Inc-EMC Div
Mounting Type
Through Hole
Operating Temperature
-25°C ~ 85°C
Output Configuration
Phototransistor
Package
Bulk
Package / Case
PCB Mount
Product Status
Active
Response Time
4µs, 4µs
Sensing Distance
0.134" (3.4mm)
Sensing Method
Through-Beam
Series
-
Type
Unamplified
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Mode | Through Beam |
| Material | PVC |
| Country of Origin | Made in India |
| 10 | 20 |
These L-slot photoelectric sensors feature through-beam sensing. They offer easy maintenance, easy operation monitoring, and a wide operating voltage range. They also feature an attached cable designed to conform to machine contours. Thin design allows high-density mounting. Indicators are visible from both sides.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Voltage | 20-30V |
| Brand | Panasonic |
| Type | Optical Fiber Amplifier |
| Light Source | Infrared LED |
| Interface | RS-232 |
| Country of Origin | Made in India |
| Description | Product Attribute | Search Similar |
|---|---|---|
| Manufacturer | Omron | |
| Product Category | Fiber Optic Sensors | |
| Sensing Method | Light | |
| Sensing Distance | 76.2 mm | |
| Features | Set-Mode blinking light source aids alignment | |
| Mounting Style | Through Hole | |
| Packaging | Each | |
| Product Type | Fiber Optic Sensors | |
| Series | E32 | |
| Subcategory | Sensors | |
| Type | Fiber Optic Cables | |
| Part # Aliases | 1552107 E32CC200 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Mode | Retroreflective |
| Material | Plastic |
| Country of Origin | Made in India |
Additional Information:
View Complete details