Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CAKPS6436G1Z7
Call 07942651389 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 300 |
| Output Type | Analog |
| Communication Port | 6ES73411CH020AE0 |
| Brand | SIEMENS |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| roduct | |
| Article Number (Market Facing Number) | 6ES73411CH020AE0 | 6ES73411CH020AE0 |
| Product Description | SIMATIC S7-300, CP 341 Communications processor with RS422/485 interface incl. configuration package on CD |
| Product family | CP 341 |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 10/01/2023 |
| Price data | |
| Price Group | 747 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.675 lb |
| Packaging Dimension | 5.039 x 5.984 x 1.969 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | S7-1500 |
| CPU Model | CPU 1215C |
| Communication Protocols | Profibus |
| Communication Interface | PROFINET |
| Output Type | Digital |
| Brand | Siemens |
| Manufacturer Series | 6ES72151HG400XB0 |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES72151HG400XB0 | 6ES72151HG400XB0 |
| Product Description | SIMATIC S7-1200, CPU 1215C, COMPACT CPU, DC/DC/RELAY, 2 PROFINET PORT, ONBOARD I/O: 14 DI 24V DC; 10 DO RELAY 2A, 2 AI 0-10V DC, 2 AO 0-20MA DC, POWER SUPPLY: DC 20.4 - 28.8 V DC, PROGRAM/DATA MEMORY: 125 KB NOTE: !!V13 SP1 PORTAL SOFTWARE IS REQUIRED TO PROGRAM!! |
| Product family | CPU 1215C |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 742 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 1.043 lb |
| Packaging Dimension | 4.37 x 5.433 x 3.268 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | S7-1500 |
| CPU Model | CM PTP |
| Manufacturer Series | S7 1500 |
| Communication Protocols | RS232 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES75411AB000AB0 | 6ES75411AB000AB0 |
| Product Description | SIMATIC S7-1500, CM PTP RS422/485 HF Communication module for Serial connection RS422 and RS485, Freeport, 3964 (R), USS, MODBUS RTU Master, Slave, 115200 Kbit/s, 15-Pin D-sub socket |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Notes | A successor is available for this product 6ES7541-1AB01-0AB0 Compare Products |
| Successor information | |
| Successor | 6ES7541-1AB01-0AB0 |
| Replacement Description | SIMATIC S7-1500, CM PTP RS422/485 HF communications module for serial connection RS-422 and RS-485, freeport, 3964(R), USS, Modbus RTU master, device, 250000 bit/s, 15-pin D-sub socket |
| Price data | |
| Price Group | 982 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (lb) | 0.591 lb |
| Packaging Dimension | 5.866 x 5.984 x 1.85 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Country of Origin | Made in India |
| Product | |
| Article Number (Market Facing Number) | 6ES71346JF000CA1 | 6ES71346JF000CA1 |
| Product Description | SIMATIC ET 200SP, Analog input module, AI 8xRTD/TC 2-wire High Feature suitable for BU type A0, A1, Color code CC00, channel diagnostics, 16 bit, +/-0.1% |
| Product family | Analog input modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 712 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (lb) | 0.088 lb |
| Packaging Dimension | 2.677 x 3.071 x 1.063 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4047623403388 |
| UPC | 887621782672 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | ST76 |
| Product Group | 4520 |
| Group Code | R151 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 02/25/2014 |
View Complete details
Product Brochure
| Manufacturer Series | S7 300 |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | MEMORY |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES79538LF310AA0 | 6ES79538LF310AA0 |
| Product Description | SIMATIC S7, Micro Memory Card for S7-300/C7/ET 200, 3, 3V Nflash, 64 KB |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
| PLM Effective Date | Product phase-out since: 10/01/2023 |
| Price data | |
| Price Group | 747 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 5 Day/Days |
| Net Weight (lb) | 0.037 lb |
| Packaging Dimension | 3.622 x 4.528 x 0.126 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4047623402619 |
| UPC | 804766335693 |
| Commodity Code | 85235110 |
| LKZ_FDB/ CatalogID | ST73 |
| Product Group | 2291 |
| Group Code | R132 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 10/04/2016 |
View Complete details
Product Brochure
| Product Series | SIMATIC S7-1500 |
| Output Type | Digital |
| Brand | siemens |
| Product Type | Communication Module |
| Manufacturer Series | 6ES7 288-3AM06-0AA0 |
| Mounting Type | DIN Rail |
| Article Number (Market Facing Number) | 6ES7288-3AM06-0AA0 | ||
| Product Description | SIMATIC S7-200 SMART, analog I/O SM AM06, 4 AI/2 AO, 0..10 V, 0..5 V, 0/4..20mA, +/-5 V, +/-2.5 V, 12 bit resolution or 4...20 mA, +/-10 V 11 bit resolution | ||
| Product family | Ordering Data Overview | ||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Price Group / Headquarter Price Group | IT / 221 | ||
| List Price (w/o VAT) | Show prices | ||
| Customer Price | Show prices | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||
| Factory Production Time | 10 Day/Days | ||
| Net Weight (kg) | 0.213 Kg | ||
| Packaging Dimension | 11.30 x 12.90 x 7.80 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 6940408101500 | ||
| UPC | Not available | ||
| Commodity Code | 85389091 | ||
| LKZ_FDB/ CatalogID | ST72-CN | ||
| Product Group | 4051 | ||
| Group Code | R131 | ||
| Country of origin | China | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 2012.08.27 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | SIMATIC S7-300 |
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Product Type | AI (Analog Input Module) |
| Communication Protocol | PROFINET |
| Output Type | Digital |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | SLC 500 |
| Communication Port | SLC 500 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | 1747-L533 |
| Communication Port | 1747-L533 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | DH485 |
| Output Type | Analog |
| Communication Port | 1 |
| Brand | siemens |
| Manufacturer Series | PLC S7-200 |
| I/O Points | 60 I/O Points |
| Mounting Type | DIN Rail |
| Country of Origin | Made in India |
| Brand | SIEMENS |
| Manufacturer Series | 6ES7288-5DT04-0AA0 |
| No. Of Channels | 2DI/2DO |
| Packaging Type | BOX PACKING |
| Power Source | 24VDC |
We are offering Siemens S7 200 Smart PLC MODULES to our client.
6ES7288-5DT04-0AA0
SIMATIC S7-200 SMART, Digital I/O SB DT04, 2 DI/2DO, 2 DI 24 V DC
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | digital |
| Communication Port | PROFINET |
| Brand | SIEMENS |
| Manufacturer Series | 6ES75101DJ010AB0 |
| Mounting Type | DIN Rail |
| Display Type | PN for ET 200SP |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES75101DJ010AB0 | 6ES75101DJ010AB0 |
| Product Description | SIMATIC DP, CPU 1510SP-1 PN for ET 200SP, Central processing unit with Work memory 100 KB for program and 750 KB for data, 1st interface: PROFINET IRT with 3-port switch, 72 ns bit performance, SIMATIC Memory Card required, BusAdapter required for Port 1 and 2 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 679 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.847 lb |
| Packaging Dimension | 5.157 x 5.315 x 3.465 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | SIEMENS |
| Manufacturer Series | SIMATIC ET 200AL |
| Mounting Type | Panel Mount |
| Article Number (Market Facing Number) | 6ES7157-1AB00-0AB0 |
| Product Description | SIMATIC ET 200AL, PROFINET interface module IM 157-1 PN, Degree of protection IP67 |
| Product family | IM 157-1 PN |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 254 / 254 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (kg) | 0,300 Kg |
| Packaging Dimension | 5,50 x 17,60 x 5,20 |
| Package size unit of measure | CM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Size | 500 g |
| Usage/Application | Industrial |
| Physical State | Granules |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7405-0KA02-0AA0 | ||||
| Product Description | SIMATIC S7-400, power supply PS405, wide range 10 A, 24/48/60 V DC; 5 V DC/10 A | ||||
| Product family | PS 405/407 power supply | ||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||
| Price data | |||||
| Region Specific PriceGroup / Headquarter Price Group | 240 / 240 | ||||
| List Price | Show prices | ||||
| Customer Price | Show prices | ||||
| Surcharge for Raw Materials | None | ||||
| Metal Factor | None | ||||
| Delivery information | |||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | ||||
| Standard lead time ex-works | 15 Day/Days | ||||
| Net Weight (kg) | 1,335 Kg | ||||
| Packaging Dimension | 23,30 x 29,50 x 6,30 | ||||
| Package size unit of measure | CM | ||||
| Quantity Unit | 1 Piece | ||||
| Packaging Quantity | 1 | ||||
| Additional Product Information | |||||
| LKZ_FDB/ CatalogID | ST74 | ||||
| Product Group | 4044 | ||||
| Group Code | R338 | ||||
| Country of origin | Germany | ||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Output Type | Analog |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | 1746 IA16 |
| Mounting Type | Panel Mount |
| Display Type | no display |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Country of Origin | Made in India |
| Pulse Transmission Output | ALLEN BRADLEY SLC 1746-IB16 1746-IA16 1746-N2 1746-NI16I 1746-NI8 1746-NO8I 1746-NO8V |
| Communication Port | ALLEN BRADLEY PLC SLC 1746-NR8 1746-NT8 1746-IB32 |
| Brand | ALLEN BRADLEY ROCKWELL AUTOMATION |
| Manufacturer Series | ALLEN BRADLEY BASK RACK 1746-A10 1746-A13 1746-A4 1746-A7 |
| I/O Points | ALLEN BRADLEY SLC HIGH SPEED MODULE 1746-HSCE 1746-HSCE2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Usage/Application | Industrial Automation |
| Cable diameter | 3 meter |
| Communication | PPI, MPI, Profibus |
| Brand | Siemens |
| DP/DP Coupler | 6ES71580AD010XA0 | |
| Repeater RS485 f. PROFIBUS/MPI | 6ES79720AA020XA0 | |
| Diagnostic repeater f. PROFIBUS-DP, | 6ES79720AB010XA0 | |
| PB Connector, 90 Degree, w/o PG Socket | 6ES79720BA120XA0 | |
| Bus Connector f. PROFIBUS, w/o PG Socket | 6ES79720BA420XA0 | |
| PB Connector, 90 Degree, w/o PG Socket, FastConnect | 6ES79720BA520XA0 | |
| PROFIBUS Connector, 90°, w. PG plug, | 6ES79720BB120XA0 | |
| Bus Connector f. PROFIBUS, wit PG Socket | 6ES79720BB420XA0 | |
| PB Connector, 90 Degree, with PG Socket | 6ES79720BB520XA0 | |
| RS485 Termin. resistor f. PROFIBUS/MPI, | 6ES79720DA000AA0 | |
| Stand.sectional Rail 35mm, Length 483mm | 6ES57108MA11 | |
| Stand.sectional Rail 35mm, Length 530mm | 6ES57108MA21 | |
| Stand.sectional Rail 35mm, Length 830mm | 6ES57108MA31 | |
| Stand.sectional Rail 35mm, Length 2m | 6ES57108MA41 | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| CAS No | 13410-01-0 |
| Output Type | Digital |
| Grade | Industrial |
| Usage/Application | auotmation |
| Mounting Type | Panel Mount |
| Article Number (Market Facing Number) | 6ES7153-4AA01-0XB0 | |||
| Product Description | SIMATIC DP, Connection ET 200M IM 153-4 PN IO for max. 12 S7-300 modules, extended functions: Isochronous real-time Communication Class 1 and 2, module replacement without PG operation without MMC, maintenance Support of new IO modules | |||
| Product family | IM 153-4 PN | |||
| Product Lifecycle (PLM) | PM300:Active Product | |||
| PLM Effective Date | Product phase-out since: 01.10.2023 | |||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | 250 / 250 | |||
| List Price | Show prices | |||
| Customer Price | Show prices | |||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||
| Standard lead time ex-works | 100 Day/Days | |||
| Net Weight (kg) | 0,263 Kg | |||
| Packaging Dimension | 13,10 x 15,30 x 5,20 | |||
| Package size unit of measure | CM | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 4025515076766 | |||
| UPC | 662643400984 | |||
| Commodity Code | 85176200 | |||
| LKZ_FDB/ CatalogID | ST76 | |||
| Product Group | X06R | |||
| Group Code | R151 | |||
| Country of origin | Germany | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 27.11.2009 | |||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | 6ES7 288-2QT16-0AA0 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7288-2QT16-0AA0 |
| Product Description | SIMATIC S7-200 SMART, Digital output EM DT16 16 DO, 24 VDC, Transistor 0.75A |
| Product family | Not available |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group / Headquarter Price Group | R1310000 / 221 |
| List Price | Show prices |
| Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (kg) | 0.238 Kg |
| Packaging Dimension | 11.30 x 13.00 x 7.80 |
| Package size unit of measure | CM |
| Quantity Unit | 1 NOs |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Analog |
| Manufacturer Series | S7-200 |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7288-3AR04-0AA0 |
| Product Description | SIMATIC S7-200 SMART, Analog input SM AR04 RTD, 4xAI RTD module |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group / Headquarter Price Group | IT / 221 |
| List Price (w/o VAT) | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Factory Production Time | 10 Day/Days |
| Net Weight (kg) | 0.225 Kg |
| Packaging Dimension | 11.30 x 13.40 x 8.00 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Product Series | SIMATIC S7-1200 |
| Grade Standard | IP |
| Prescription/Non prescription | Prescription |
| Article Number (Market Facing Number) | 6ES7157-0AC83-0XA0 |
| Product Description | ********** Replacement part ********* SIMATIC DP, Field device interface DP/PA coupler FDC157-0 not Ex-Version 1000mA/31V Field bus coupler between PROFIBUS DP and PROFIBUS PA Integrated diagnostics slave can be operated redundantly for extended temperature range Type of protection IP 20 |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| PLM Effective Date | End of product lifecycle since: 01.07.2020 |
| Notes | Product is no longer available. Successor: 6ES7157-0AC85-0XA0 |
| Successor information | |
| Successor | 6ES7157-0AC85-0XA0 |
| Successor Description | Field Device Coupler FDC 157 physical interface for PROFIBUS PA or Foundation Fieldbus H1 integrated bus supply up to 1000 mA with redundancy capability integrated diagnostics Degree of protection IP20 for extended temperature range |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 2AL / 2AL |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : N / AL : N |
| Standard lead time ex-works | On request |
| Net Weight (kg) | 0,589 Kg |
| Packaging Dimension | 13,20 x 15,50 x 8,90 |
| Package size unit of measure | CM |
| Quantity Unit | 0 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Product Brochure
| Output Type | Relay |
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Series | MELSEC IQ-F SERIES |
| Type | FX5U |
| Type | FX5U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | FLASH |
| Integrated Digital Inputs | 16 |
| Integrated Digital Outputs | 16 |
| Integrated Analogue Inputs | 2 |
| Output Type | RELAY |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 512 |
| Expandable | YES |
| Cycle Time LD (ns) | 34 |
| Cycle Time MOV (ns) | 34 |
| Ethernet Port | 1 |
| RS-485 | 1 |
| Power Consumption (W) | 30 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC IQ-F SERIES |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | Siemens |
| Manufacturer Series | 6ES7134-6FF00-0AA1 |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES71346FF000AA1 | 6ES71346FF000AA1 |
| Product Description | SIMATIC ET 200SP, Analog input module, AI 8XU Basic, suitable for BU type A0, A1, Color code CC02, Module diagnostics, 16 bit |
| Product family | Analog input modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 712 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.075 lb |
| Packaging Dimension | 2.717 x 2.953 x 0.945 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | SIEMENS |
| Manufacturer Series | 6ES7 288-2DT08-0AA0 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7288-2DT08-0AA0 |
| Product Description | SIMATIC S7-200 SMART, Digital output SM DT08, 8 DO, 24 V DC, Transistor 0.75A |
| Product family | Not available |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group / Headquarter Price Group | R1310000 / 221 |
| List Price | Show prices |
| Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (kg) | 0.198 Kg |
| Packaging Dimension | 11.60 x 13.00 x 8.00 |
| Package size unit of measure | CM |
| Quantity Unit | 1 NOs |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Type | Analog |
| Brand | siemens |
| Manufacturer Series | S7-1200 |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7241-1CH30-1XB0 |
| Product Description | SIMATIC S7-1200, Communication Board CB 1241, RS485, terminal block, supports Freeport |
| Product family | CB 1241 RS485 communication board |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 212 / 212 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Standard lead time ex-works | 10 Day/Days |
| Net Weight (kg) | 0,031 Kg |
| Packaging Dimension | 5,00 x 8,00 x 2,70 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Type | Analog |
| Brand | siemens |
| Manufacturer Series | 6ES7 288-3AM03-0AA0 |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7288-3AM03-0AA0 |
| Product Description | SIMATIC S7-200 SMART, analog I/O SM AM06, 2AI/1AO, 0..10V,0..5V, 0/4..20mA, +/-5 V, +/-2.5 V, 12 bit resolution or 4...20 mA, +/-10 V, 11 bit resolution |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group / Headquarter Price Group | IT / 221 |
| List Price (w/o VAT) | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Factory Production Time | 10 Day/Days |
| Net Weight (kg) | 0.206 Kg |
| Packaging Dimension | 11.30 x 13.00 x 7.50 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | Siemens |
| Manufacturer Series | S7-300 |
| I/O Points | SIMATIC S7-300, Digital output SM 322, Isolated 16 DO, relay contacts, 1x 20-pole |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Article Number (Market Facing Number) | 6ES7322-1HH01-0AA0 |
| Product Description | SIMATIC S7-300, Digital output SM 322, Isolated 16 DO, relay contacts, 1x 20-pole |
| Product family | SM 322 digital output modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| PLM Effective Date | Product phase-out since: 01.10.2023 |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 231 / 231 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 95 Day/Days |
| Net Weight (kg) | 0,276 Kg |
| Packaging Dimension | 12,80 x 15,30 x 5,20 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Contactor Type | Magnetic Contactors |
| Grade | Industrial |
| Usage/Application | AUTOMATION |
| Form | Solution |
| Filter Tuned | 7th |
| Article Number (Market Facing Number) | 3RH29111HA22 | 3RH29111HA22 |
| Product Description | auxiliary switch, on the front, 2 NO + 2 NC, .1/.2, .1/.2, .3/.4, .3/.4, current path: 1 NC, 1 NC, 1 NO, 1 NO, screw terminal, for contactors 3RT2 and contactor relays 3RH2 |
| Product family | Instantaneous |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | PA9 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | LDP----- |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (lb) | 0.126 lb |
| Packaging Dimension | 1.969 x 2.362 x 1.693 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Resolution | 192 X 64 Pixels |
