Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CAKPS6436G1Z7
Call 07942651389 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | S7-1200 |
| CPU Model | SM 1223 |
| Communication Protocols | RS232 |
| Output Type | Analog |
| Brand | SIEMENS |
| Manufacturer Series | SIMATIC S7-1200 |
| I/O Points | Digital I/O SM 1223 |
| Mounting Type | Panel Mount |
| Article Number (Market Facing Number) | 6ES72231PH320XB0 | 6ES72231PH320XB0 |
| Product Description | SIMATIC S7-1200, Digital I/O SM 1223, 8 DI/8 DO, 8 DI 24 V DC, Sink/Source, 8 DO, relay 2 A |
| Product family | SM 1223 digital input/output modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 743 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.485 lb |
| Packaging Dimension | 3.504 x 4.37 x 2.244 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | SIMATIC ET 200SP |
| Work Memory | 2 MB |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | Siemens |
| Manufacturer Series | 6ES7193-6BP20-0DA0 |
| Mounting Type | Panel Mount |
| Article Number (Market Facing Number) | 6ES71936BP200DA0 | 6ES71936BP200DA0 |
| Product Description | SIMATIC ET 200SP, BaseUnit BU15-P16+A10+2D, BU type A0, Push-in terminals, with 10 AUX terminals, New load group, WxH: 15 mmx141 mm |
| Product family | BaseUnits |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 712 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.128 lb |
| Packaging Dimension | 1.575 x 5.748 x 1.063 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | S7-1500 |
| CPU Model | Front connector |
| Manufacturer Series | S7 1500 |
| Communication Protocols | RS232 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES75921BM000XB0 | 6ES75921BM000XB0 |
| Product Description | SIMATIC S7-1500, Front connector in push-in design, 40-pole, for 35 mm wide modules incl. 4 potential bridges and cable ties |
| Product family | Front connectors |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 984 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (lb) | 0.212 lb |
| Packaging Dimension | 2.244 x 5.551 x 1.339 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 300 |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Mounting Type | DIN Rail |
| Product Lifecycle (PLM) | product phase-out |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Product Lifecycle (PLM) | Start of final year of support |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 1500 |
| Communication Protocols | RS232 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES75901AB600AA0 | 6ES75901AB600AA0 |
| Product Description | SIMATIC S7-1500, mounting rail 160 mm (approx. 6.3 inch); incl. grounding screw, integrated DIN rail for mounting of incidentals such as terminals, automatic circuit breakers and relays |
| Product family | Mounting rail |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 984 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (lb) | 0.860 lb |
| Packaging Dimension | 6.535 x 8.346 x 1.063 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | LOGO PLC |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ED10522MD000BA6 | 6ED10522MD000BA6 |
| Product Description | *** Spare part *** LOGO! 12/24RCO, logic module PS/I/O: 12/24 V DC/relay, 8 DI (4 AI)/4 DO, without display, memory 200 blocks, modular expandable |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| PLM Effective Date | End of product lifecycle since: 09/30/2023 |
| Notes | Product was deleted without replacement. |
| Price data | |
| Price Group | R43 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (lb) | 0.498 lb |
| Packaging Dimension | 3.268 x 4.173 x 2.992 |
| Package size unit of measure | Inch |
| Quantity Unit | 0 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | MPI |
| Output Type | Analog |
| Brand | SIEMENS |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
SIMATIC DP, CPU 1512SP-1 PN for ET 200SP, central processing unit with work memory 400 KB for program and 2 MB for data, 1st interface: PROFINET IRT with 3-port switch, 25 ns bit performance, SIMATIC Memory Card required, BusAdapter required for port 1 and 2 * *** approvals and certificates according to entry
| SIMATIC DP, CPU 1512SP-1 PN for ET 200SP, central processing unit with work memory 400 KB for program and 2 MB for data, 1st interface: PROFINET IRT with 3-port switch, 25 ns bit performance, SIMATIC Memory Card required, BusAdapter required for port 1 and 2 * *** approvals and certificates according to entry 109817615 at support.industry. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | digital |
| Communication Port | SIMATIC S7-300 |
| Brand | siemens |
| Manufacturer Series | 6ES73221HF000AA0 |
| I/O Points | SIMATIC S7-300 |
| Display Type | SIMATIC S7-300 |
| Mounting Type | DIN Rail |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7322-1FH00-0AA0 |
| Product Description | SIMATIC S7-300, Digital output SM 322, Isolated 16 DO, 120/230 V AC, 1 A, 1x 20-pole |
| Product family | SM 322 digital output modules |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 01.10.2023 |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (kg) | 0,325 Kg |
| Packaging Dimension | 12,80 x 15,10 x 5,20 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 1200 |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Product Lifecycle (PLM) | PM410:Product cancellation |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | RS232 |
| Output Type | Analog |
| Brand | SIEMENS |
| Manufacturer Series | SIMATIC ET 200SP |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Number of Inputs | 9 Digits |
| Article Number (Market Facing Number) | 6ES71556AU010BN0 | 6ES71556AU010BN0 |
| Product Description | SIMATIC ET 200SP, PROFINET interface module IM 155-6PN Standard, max. 32 I/O modules, and 16 ET 200AL modules, single hot swap, incl. server module (6ES7193-6PA00-0AA0) |
| Product family | IM 155-6 |
| Product Lifecycle (PLM) | PM300:Active Product |
| PLM Effective Date | Product phase-out since: 10/01/2024 |
| Notes | A successor is available for this product 6ES7155-6AU02-0BN0 Compare Products |
| Successor information | |
| Successor | 6ES7155-6AU02-0BN0 |
| Replacement Description | SIMATIC ET 200SP, PROFINET interface module IM 155-6 PN ST, max. 32 I/O modules, and 16 ET 200AL modules, multi hot swap, optional PN strain relief, PN security class 1 incl. server module (6ES7193-6PA00-0AA0) |
| Price data | |
| Price Group | 712 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.421 lb |
| Packaging Dimension | 4.055 x 4.961 x 2.559 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4047623408147 |
| UPC | Not available |
| Commodity Code | 85176200 |
| LKZ_FDB/ CatalogID | ST76 |
| Product Group | X0FQ |
| Group Code | R151 |
| Country of origin | Germany |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | digital |
| Communication Port | SIMATIC S7-1500 |
| Brand | Siemens |
| Manufacturer Series | 6ES75317KF000AB0 |
| I/O Points | SIMATIC S7-1500 |
| Mounting Type | DIN Rail |
| Display Type | SIMATIC S7-1500 |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES75317KF000AB0 | 6ES75317KF000AB0 |
| Product Description | SIMATIC S7-1500 analog input module AI 8xU/I/RTD/TC ST, 16 bit resolution, accuracy 0.3%, 8 channels in groups of 8; 4 channels for RTD measurement, common mode voltage 10 V; Diagnostics; Hardware interrupts; Delivery including infeed element, shield bracket and shield terminal: Front connector (screw terminals or push-in) to be ordered separately |
| Product family | SM 531 analog input modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 981 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.911 lb |
| Packaging Dimension | 6.339 x 7.598 x 1.969 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | 6ES72882DR080AA0 |
| Mounting Type | Panel Mount |
| Article Number (Market Facing Number) | 6ES7288-2DE08-0AA0 |
| Product Description | SIMATIC S7-200 SMART, Digital input SM DI08, 8 DI, 24 V DC, Sink/Source |
| Product family | Not available |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group / Headquarter Price Group | R1310000 / 221 |
| List Price | Show prices |
| Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (kg) | 0.194 Kg |
| Packaging Dimension | 11.80 x 12.90 x 7.50 |
| Package size unit of measure | CM |
| Quantity Unit | 1 NOs |
| Packaging Quantity | 1 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | Siemens |
| Manufacturer Series | 6ES7193-6BP00-0DA0 |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7193-6BP00-0DA0 |
| Product Description | SIMATIC ET 200SP, BaseUnit BU15-P16+A0+2D, BU type A0, push-in terminals, without aux. terminals, new load group, WxH: 15x 117 mm |
| Product family | BaseUnits |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 255 / 255 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (kg) | 0,048 Kg |
| Packaging Dimension | 4,20 x 12,40 x 2,90 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | S7-1500 |
| CPU Model | Front connector |
| Manufacturer Series | S7 1500 |
| Communication Protocols | RS232 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7592-1AM00-0XB0 |
| Product Description | SIMATIC S7-1500, Front connector Screw-type connection system, 40-pole for 35 mm wide modules incl. 4 potential bridges, and cable ties |
| Product family | SM 522 digital output modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 219 / 219 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (kg) | 0,141 Kg |
| Packaging Dimension | 5,70 x 14,00 x 3,40 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Brand | Danfoss |
| Input Phase | 1 - Phase |
| Model Name/Number | 6SL32101KE132AF2 Siemens |
Additional Information:
View Complete details