Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CAKPS6436G1Z7
Call 07942651389 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 4 |
| Brand | Wago |
| Model Name/Number | 1794-OB8 |
| Dimensions | Flex I/O, Discrete, DC |
| Power | 24VDC |
| No. Of Channels | 8 Points |
Revisions: Ser A Description: The 1794-OB8 output module is an Allen-Bradley/Rockwell Automation output module from the Flex I/O 1794 series. Its outputs are all sourcing current types of outputs and they are not isolated. The 1794-OB8 output module has been rated for safe operation in both European hazardous locations and North American hazardous locations. The outputs are not fused at the factory, but fusing them for protection during operation is recommended. The 1794-OB8 output module has an operating temperature range from 32 to 131 degrees Fahrenheit.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 40 VA |
| Brand | Allen Bradley |
| Manufacturer Series | 1762- If4 |
| I/O Points | 4 |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
| Resolution of the analogue inputs | 15 Bit |
| Input, current | Yes |
| Input, voltage | Yes |
| Input, resistor | No |
| Input, resistance thermometer | No |
| Input, thermocouple | No |
| Input signal, configurable | Yes |
| Output, current | No |
| Output, voltage | No |
| Output signal configurable | No |
| Analogue inputs configurable | Yes |
| Analogue outputs configurable | No |
| Type of electric connection | Screw connection |
| Fast transient burst | IEC1000-4-4: 2kV, 5 kHz |
| Conducted immunity | 10V, 0.15...80 MHz |
| Radiated immunity | IEC1000-4-3: 10 V/m, 80...1,000 MHz, 80% amplitude modulation, +900 MHz keyed carrier |
| Surge immunity | IEC1000-4-5: 1kV galvanic gun |
| Module power LED | On: indicates power is applied |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Maximum Input-power | 68 VA |
| Output Type | Digital |
| Brand | allen bradley |
| Manufacturer Series | Rockwell Automation |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1762-OB8 |
| Series | MicroLogix 1200 |
| Product Type | Solid-State Expansion Module |
| Operating Voltage Range | 20.4-26.4V DC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 2 |
| Brand | Wago |
| Model Name/Number | 1794-OB8 ALLEN BRADLEY |
| Power | 3.3W @ 31.2V DC max |
| Country of Origin | Made in India |
Revisions: Ser A Description: The 1794-OB8 output module is an Allen-Bradley/Rockwell Automation output module from the Flex I/O 1794 series. Its outputs are all sourcing current types of outputs and they are not isolated. The 1794-OB8 output module has been rated for safe operation in both European hazardous locations and North American hazardous locations. The outputs are not fused at the factory, but fusing them for protection during operation is recommended. The 1794-OB8 output module has an operating temperature range from 32 to 131 degrees Fahrenheit.In
Additional Information:
View Complete details
Product Brochure
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 27 VA |
| Series | 1769-PA2 |
| Input Current | 27 VA |
| Warranty | one year |
| Connection Cables | None required |
|---|---|
| Frequency Rating | 47...63Hz |
| Height | 118mm, 4.65" |
View Complete details
Product Brochure
| Usage | for Industrial Machinery |
| Brand | ABB |
| Input Phase | 1 - Phase |
| Model Name/Number | 22F-A1P6N103 |
| Motor Power | 0.2KW |
| Input Frequency | 50-60HZ |
| Voltage | 200 - 240 V |
View Complete details