-
-
-
- +1
![]() | J.R.M. Solution
Sector 64, Noida, Gautam Buddha Nagar, Uttar Pradesh |
Approx. 5,514 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
Output Type | Digital |
Brand | siemens |
Manufacturer Series | ET 200SP |
Usage/Application | Automation |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 6ES7132-6BF01-0BA0 |
Product Description | SIMATIC ET 200SP, Digital output module, DQ 8x 24V DC/0,5A Standard, Source output (PNP,P-switching) Packing unit: 1 piece, fits to BU-type A0, Colour Code CC02, substitute value output, module diagnostics for: short-circuit to L+ and ground, wire break, supply voltage |
Product family | Digital output modules |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Region Specific PriceGroup / Headquarter Price Group | 255 / 255 |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : 9N9999 |
Standard lead time ex-works | 40 Day/Days |
Net Weight (kg) | 0,035 Kg |
Packaging Dimension | 6,80 x 7,80 x 2,40 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 22,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
Output Type | Digital |
Brand | siemens |
Manufacturer Series | 6ES71314BD010AA0 |
Usage/Application | Automation |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 6ES71314BD010AA0 | 6ES71314BD010AA0 |
Product Description | SIMATIC DP, 5 electronic modules for ET 200S, 4DI standard 24 V DC, 15 mm width, 5 units per packing unit |
Product family | Not available |
Product Lifecycle (PLM) | PM410:Product cancellation |
PLM Effective Date | Product is cancelled since: 10/01/2023 |
Notes | .. |
Price data | |
Price Group | 747 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | ECCN : EAR99H / AL : N |
Estimated dispatch time | 1 Day/Days |
Net Weight (lb) | 0.384 lb |
Packaging Dimension | 3.268 x 3.701 x 2.559 |
Package size unit of measure | Inch |
Quantity Unit | 1 Package |
Packaging Quantity | 5 |
Approx. 17,556 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
Output Type | Digital |
Brand | SIEMENS |
Manufacturer Series | S7-300 |
I/O Points | SIMATIC S7-300, Digital output SM 322, isolated, 8 DO, 24 V DC, 2A, 1x 20-pole |
Usage/Application | Automation |
Article Number (Market Facing Number) | 6ES7322-1BF01-0AA0 |
Product Description | SIMATIC S7-300, Digital output SM 322, isolated, 8 DO, 24 V DC, 2A, 1x 20-pole |
Product family | SM 322 digital output modules |
Product Lifecycle (PLM) | PM300:Active Product |
PLM Effective Date | Product phase-out since: 01.10.2023 |
Price data | |
Region Specific PriceGroup / Headquarter Price Group | 231 / 231 |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : EAR99H |
Standard lead time ex-works | 85 Day/Days |
Net Weight (kg) | 0,235 Kg |
Packaging Dimension | 12,80 x 15,00 x 5,00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 25,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Grade Standard | Industrial Grade |
Packaging Type | Bottle |
Type | Oxygenated Solvents |
Soluble In | Benzene |
Packaging Details | 200 L Drum |
Synonyms | Automation Private |
Mounting Type | Panel Mount |
Brand | Siemens |
Manufacturer Series | Siemens PLC S7-200 classic 6ES7 214-2AD23-0XB0 |
I/O Points | 14 DI DC/10 DO DC, 2 AI, 1 AO |
Output Type | Digital |
Pulse Transmission Output | 6ES7 214-2AD23-0XB0 |
Communication Port | RS485 |
Display Type | None |
Usage/Application | PLC |
Approx. 20,814 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Communication Protocols | RS232 |
Mounting Type | Rack Mount |
Brand | SIEMENS |
Output Type | Analog |
Size | MicroSD |
Model Name/Number | 6ES7953-8LJ31-0AA0 |
Type | SIMATIC S7, Micro Memory Card for S7-300/C7/ET 200, 3, 3V Nflash, 512 KB |
Article Number (Market Facing Number) | 6ES7953-8LJ31-0AA0 |
Product Description | SIMATIC S7, Micro Memory Card for S7-300/C7/ET 200, 3, 3V Nflash, 512 KB |
Product family | Ordering Data Overview |
Product Lifecycle (PLM) | PM300:Active Product |
PLM Effective Date | Product phase-out since: 01.10.2023 |
Price data | |
Region Specific PriceGroup / Headquarter Price Group | 230 / 230 |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 5 Day/Days |
Net Weight (kg) | 0,028 Kg |
Packaging Dimension | 9,00 x 10,70 x 0,70 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 29,543 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
Output Type | Analog |
Brand | siemens |
Manufacturer Series | SIMATIC S7 |
I/O Points | SIMATIC S7, Micro Memory Card for S7-300/C7/ET 200, 3, 3V Nflash, 8 MB |
Processing Speed | /ET 200 |
Program Language | Nflash |
Article Number (Market Facing Number) | 6ES7953-8LP31-0AA0 |
Product Description | SIMATIC S7, Micro Memory Card for S7-300/C7/ET 200, 3, 3V Nflash, 8 MB |
Product family | Ordering Data Overview |
Product Lifecycle (PLM) | PM300:Active Product |
PLM Effective Date | Product phase-out since: 01.10.2023 |
Price data | |
Region Specific PriceGroup / Headquarter Price Group | 230 / 230 |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 45 Day/Days |
Net Weight (kg) | 0,028 Kg |
Packaging Dimension | 9,00 x 10,70 x 0,70 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 50,446.94 / Piece Get Latest Price
Product BrochureOutput Type | Transistor |
Power Supply (V) | 100-240 |
Current Type | AC |
Output Logic | SOURCE |
Type | FX5U |
Type | FX5U |
---|---|
Power Supply (V) | 100-240 |
Current Type | AC |
Program Memory | 64K STEPS |
Program Memory Unit | FLASH |
Integrated Digital Inputs | 16 |
Integrated Digital Outputs | 16 |
Integrated Analogue Inputs | 2 |
Output Type | TRANSISTOR |
Output Logic | SOURCE |
Local I/O Points | 256 |
Local + Remote I/O Points | 512 |
Expandable | YES |
Cycle Time LD (ns) | 34 |
Cycle Time MOV (ns) | 34 |
Ethernet Port | 1 |
RS-485 | 1 |
Power Consumption (W) | 30 |
Buffer Battery | OPTION |
Protection Class | IP10 |
Min. Ambient Temperature (°C) | 0 |
Max. Ambient Temperature (°C) | 55 |
Series | MELSEC IQ-F SERIES |
Approx. 13,828.88 / Piece Get Latest Price
Product BrochureOutput Type | Analog |
Series | MELSEC IQ-F SERIES |
Current Type | DC |
Power Supply (V) | 24 |
Country of Origin | Made in India |
Series | MELSEC IQ-F SERIES |
---|---|
Type | ANALOG INPUT |
Power Supply (V) | 24 |
Current Type | DC |
Integrated Analogue Inputs | 4 |
Input Voltage Range (V) | -10-10; 0-10; 0-5; 1-5 |
Input Current Range (mA) | -20-20; 0-20; 4-20 |
Min. Ambient Temperature (°C) | 0 |
Max. Ambient Temperature (°C) | 55 |
Approx. 58,036.75 / Piece Get Latest Price
Product BrochureOutput Type | Transistor |
Power Supply (V) | 100-240 |
Output Logic | SINK |
Series | MELSEC-F SERIES |
Type | FX3U |
Current Type | AC |
Type | FX3U |
---|---|
Power Supply (V) | 100-240 |
Current Type | AC |
Program Memory | 64K STEPS |
Program Memory Unit | RAM |
Integrated Digital Inputs | 24 |
Integrated Digital Outputs | 24 |
Output Type | TRANSISTOR |
Output Logic | SINK |
Local I/O Points | 256 |
Local + Remote I/O Points | 384 |
Expandable | YES |
Cycle Time LD (ns) | 65 |
Cycle Time MOV (ns) | 642 |
RS-422 | 1 |
Power Consumption (W) | 40 |
Buffer Battery | YES |
Protection Class | IP10 |
Min. Ambient Temperature (°C) | 0 |
Max. Ambient Temperature (°C) | 55 |
Series | MELSEC-F SERIES |
Approx. 48,538.46 / Piece Get Latest Price
Product BrochureOutput Type | Relay |
Current Type | AC |
Series | MELSEC IQ-F SERIES |
Type | FX5U |
Power Supply (V) | 100-240 |
Type | FX5U |
---|---|
Power Supply (V) | 100-240 |
Current Type | AC |
Program Memory | 64K STEPS |
Program Memory Unit | FLASH |
Integrated Digital Inputs | 32 |
Integrated Digital Outputs | 32 |
Integrated Analogue Inputs | 2 |
Output Type | RELAY |
Local I/O Points | 256 |
Local + Remote I/O Points | 512 |
Expandable | YES |
Cycle Time LD (ns) | 34 |
Cycle Time MOV (ns) | 34 |
Ethernet Port | 1 |
RS-485 | 1 |
Power Consumption (W) | 40 |
Buffer Battery | OPTION |
Protection Class | IP10 |
Min. Ambient Temperature (°C) | 0 |
Max. Ambient Temperature (°C) | 55 |
Series | MELSEC IQ-F SERIES |
Approx. 3,073 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
Mounting Type | DIN Rail |
Communication Protocols | Profibus |
Output Type | Digital |
Pulse Transmission Output | digital |
Communication Port | SIMATIC S7-150 |
Brand | siemens |
Manufacturer Series | 6ES75921AM000XB0 |
I/O Points | SIMATIC S7-150 |
Display Type | SIMATIC S7-150 |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 6ES75921AM000XB0 | 6ES75921AM000XB0 |
Product Description | SIMATIC S7-1500, Front connector Screw-type connection system, 40-pole for 35 mm wide modules incl. 4 potential bridges, and cable ties |
Product family | SM 522 digital output modules |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group | 984 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (lb) | 0.311 lb |
Packaging Dimension | 2.244 x 5.512 x 1.339 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 2,66,773 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Communication Protocols | RS232 |
Output Type | Analog |
Brand | SIEMENS |
Manufacturer Series | SIMATIC S7-1500 |
Usage/Application | Automation |
Number of Inputs | 9 Digits |
Article Number (Market Facing Number) | 6ES75131AM030AB0 | 6ES75131AM030AB0 |
Product Description | SIMATIC S7-1500, CPU 1513-1 PN, central processing unit with work memory 600 KB for program and 2.5 MB for data, 1st interface: PROFINET IRT with 2-port switch, 25 ns bit performance, SIMATIC Memory Card required **** approvals and certificate according to entry 109815653 at support.industry.siemens.com to be observed! **** |
Product family | CPU 1513-1 PN |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group | 980 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : 9N9999 |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (lb) | 0.858 lb |
Packaging Dimension | 5.984 x 5.827 x 1.772 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4047623412496 |
UPC | 195125370319 |
Commodity Code | 85371091 |
LKZ_FDB/ CatalogID | ST73 |
Product Group | 4500 |
Group Code | R132 |
Country of origin | Germany |
Approx. 15,619 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
Output Type | Digital |
Brand | Siemens |
Manufacturer Series | 6ES71386BA010BA0 |
Usage/Application | Automation |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 6ES7138-6BA01-0BA0 |
Product Description | SIMATIC ET 200SP, TM Posinput 1 counter and position decoder module for RS-422 incremental encoder or SSI absolute encoder, 2 DI, 2 DQ suitable for BU type A0, pack quantity: 1 unit |
Product family | TM PosInput 1 counter and position detection module |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Region Specific PriceGroup / Headquarter Price Group | 255 / 255 |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : 9N9999 |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (kg) | 0,050 Kg |
Packaging Dimension | 7,00 x 7,50 x 2,40 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 24,993 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
Mounting Type | DIN Rail |
Communication Protocols | Profibus |
Output Type | Digital |
Pulse Transmission Output | digital |
Communication Port | 6ES73221HF100AA0 |
Brand | siemens |
Manufacturer Series | 6ES73221HF100AA0 |
I/O Points | SIMATIC S7-300 |
Display Type | SIMATIC S7-300 |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 6ES73221HF100AA0 | 6ES73221HF100AA0 |
Product Description | SIMATIC S7-300, Digital output SM 322, isolated, 8 DO (relay), 1x 40-pole, 24 V DC, 5 A or 230 V AC, 5 A, connectors with spring-loaded terminal can be used as of 6ES7392-1BM01-0AA0 |
Product family | SM 322 digital output modules |
Product Lifecycle (PLM) | PM400:Phase Out Started |
PLM Effective Date | Product phase-out since: 10/01/2023 |
Price data | |
Price Group | 747 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (lb) | 0.811 lb |
Packaging Dimension | 5.039 x 5.984 x 2.047 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 7,481 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | Siemens |
Manufacturer Series | 6ES7132-6BF00-0BA0 |
Usage/Application | Automation |
Country of Origin | Made in India |
Approx. 20,557.29 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Number of Channels | 8 |
Brand | Siemens |
Model Name/Number | 6ES7322-1HF01-0AA0 |
Dimensions | 13,10 x 15,10 x 5,20 |
Initial Data Size | 2AP / 2AP |
Article Number (Market Facing Number) | 6ES7322-1HF01-0AA0 |
Product Description | SIMATIC S7-300, Digital output SM 322, isolated, 8 DO (relay), 1x 20-pole, 24 V DC, 2 A or 230 V AC, 2A |
Product family | SM 322 digital output modules |
Product Lifecycle (PLM) | PM400:Phase Out Started |
PLM Effective Date | Product phase-out since: 01.10.2023 |
Price data | |
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (kg) | 0,312 Kg |
Packaging Dimension | 13,10 x 15,10 x 5,20 |
Package size unit of measure | CM |
Approx. 32,395 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | Siemens |
Manufacturer Series | 6ES72344HE320XB0 |
Usage/Application | Automation |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 6ES72344HE320XB0 | 6ES72344HE320XB0 |
Product Description | SIMATIC S7-1200, analog I/O SM 1234, 4 AI/2 AO, +/-10 V, 14-bit resolution or 0 (4)-20mA, 13-bit resolution |
Product family | SM 1234 analog input/output modules |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group | 743 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : EAR99H |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (lb) | 0.410 lb |
Packaging Dimension | 3.543 x 4.331 x 2.362 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 13,007 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Output Type | Analog |
Brand | Siemens |
Manufacturer Series | 6ES72320HB220XA8 |
Usage/Application | Automation |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 6ES7232-0HB22-0XA8 |
Product Description | *** spare part *** SIMATIC S7-200 CN analog output EM 232, only for S7-22X CPU, 2 AO, +/-10 V DC, 12 bit converter this S7-200 CN product only has CE approval |
Product family | Not available |
Product Lifecycle (PLM) | PM410:Product cancellation |
PLM Effective Date | Product is cancelled since: 2021.10.01 |
Notes | This product is a Spare Part, please visit the Spares & Service section for more informationIf you need assistance please contact our local Siemens office |
Price data | |
Price Group / Headquarter Price Group | 2ET |
List Price (w/o VAT) | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | ECCN : N / AL : N |
Factory Production Time | 10 Day/Days |
Net Weight (kg) | 0.129 Kg |
Packaging Dimension | 7.00 x 10.00 x 6.10 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 6,436 / Piece Get Latest Price
Product BrochureMounting Type | Panel Mount |
Communication Protocols | Profibus |
Output Type | Digital |
Brand | Siemens |
Manufacturer Series | 6ES71936BP200DA0 |
Usage/Application | Automation |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 6ES71936BP200DA0 | 6ES71936BP200DA0 |
Product Description | SIMATIC ET 200SP, BaseUnit BU15-P16+A10+2D, BU type A0, Push-in terminals, with 10 AUX terminals, New load group, WxH: 15 mmx141 mm |
Product family | BaseUnits |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group | 712 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (lb) | 0.128 lb |
Packaging Dimension | 1.575 x 5.748 x 1.063 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 15,700 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Display Size | 7 Inch |
Mounting Type | Panel Mount |
Phase | Single Phase |
Resolution | 192 X 64 Pixels |
Control Type | Touch Screen |
Display Colors | 64k |
Approx. 3,690 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | Siemens |
Manufacturer Series | 6ES7193-6BP00-0BD0 |
Usage/Application | Automation |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 6ES71936BP000BD0 | 6ES71936BP000BD0 |
Product Description | *** spare part *** SIMATIC ET 200SP, BaseUnit BU20-P12+A0+0B, BU type D0, push-in terminals, without AUX terminals, bridged to the left, WxH: 20 mm x 117 mm |
Product family | Not available |
Product Lifecycle (PLM) | PM410:Product cancellation |
PLM Effective Date | Product is cancelled since: 10/01/2022 |
Notes | Additional Information:Successor: 6ES7193-6BP00-0BU0 or 6ES7193-6BP00-0DU0 (function-compatible).. |
Price data | |
Price Group | R36 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | ECCN : N / AL : N |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (lb) | 0.123 lb |
Packaging Dimension | 1.575 x 4.764 x 1.26 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 62,495 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Communication Protocols | RS232 |
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | Siemens |
Manufacturer Series | ET200S |
Usage/Application | Automation |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 6ES71384CF030AB0 | 6ES71384CF030AB0 |
Product Description | *** Spare part *** SIMATIC DP, Power Module PM-E F PROFIsafe, f. ET200S; 24 V DC suitable for ungrounded setup relay for switching the voltage buses P1 and P2 up to Category 3 (EN 954-1)/ SIL2 (IEC61508)/PLD (ISO13849), 2 fail-safe dig. outputs up to Category 4 (EN 954-1)/ SIL3 (IEC61508)/PLE (ISO13849), can also be used in PROFINET configuration with IM 151-3 HF |
Product family | Not available |
Product Lifecycle (PLM) | PM410:Product cancellation |
PLM Effective Date | Product is cancelled since: 10/01/2023 |
Notes | .. |
Price data | |
Price Group | R36 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | ECCN : N / AL : N |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (lb) | 0.220 lb |
Packaging Dimension | 2.638 x 3.543 x 1.457 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 30,434 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Communication Protocols | RS232 |
Mounting Type | Panel Mount |
Output Type | Analog |
Brand | SIEMENS |
Manufacturer Series | SIMATIC S7-300 |
I/O Points | PROFINET IO device integrated 2-port switch ERTEC 200 |
Article Number (Market Facing Number) | 6GK73431CX100XE0 | 6GK73431CX100XE0 |
Product Description | Communications processor CP 343-1 Lean for connection of SIMATIC S7-300 to Industrial Ethernet via TCP/IP and UDP, Multicast, SEND/RECEIVE with and without RFC1006, Fetch/ Write, S7 communication (server), PROFINET IO device integrated 2-port switch ERTEC 200, Module replacement without PG, SNMP diagnostics, initialization via LAN, 2x RJ45 connection for LAN with 10/100 Mbit/s |
Product family | CP 343-1 Lean |
Product Lifecycle (PLM) | PM400:Phase Out Started |
PLM Effective Date | Product phase-out since: 10/01/2023 |
Price data | |
Price Group | 657 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : 9N9999 |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (lb) | 0.659 lb |
Packaging Dimension | 0.984 x 8.268 x 11.417 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 10,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Manufacturer Series | S7 1500 |
Communication Protocols | RS232 |
Mounting Type | DIN Rail |
Output Type | Digital |
Pulse Transmission Output | digital |
Country of Origin | Made in India |
Product | |
Article Number (Market Facing Number) | 6ES75225HF000AB0 | 6ES75225HF000AB0 |
Product Description | SIMATIC S7-1500, digital output module DQ 8xAC 230V/5A ST; relay; 8 channels in groups of 1; 5 A per group; diagnostics; substitute value: switching cycle counter for integrated relay, the module supports the safety-oriented shutdown of load groups up to SIL1 according to EN IEC 62061:2021 and Category 2 / PL c according to EN ISO 13849-1:2015. front connector (screw terminals or push-in) to be ordered separately |
Product family | SM 522 digital output modules |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group | 981 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (lb) | 0.875 lb |
Packaging Dimension | 5.906 x 5.945 x 1.85 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 25,000 / Piece Get Latest Price
Product BrochureManufacturer Series | MicroLogix 1400 |
Mounting Type | Panel Mount |
Output Type | Digital |
Pulse Transmission Output | 20 I/P, 12 O/P |
Communication Port | 120 V AC |
Country of Origin | Made in India |
Class | Progmable Logic Controller Accessories |
---|---|
Communication | DF1, DH-485, Modbus RTU, ASCII, DNP3, EtherNet/IP messaging, DNP3 over IP, Modbus TCP/IP |
Controller | MicroLogix 1400, 20 digital 120V ac inputs, 12 Relay outputs, 110/240V ac power |
Depth | 87 |
Embedded Analog | None |
Height | 90 |
Input Signal | 120 V AC |
Interface | Ethernet Port, Isolated RS232/485 and Non-Isloated RS232C Serial Ports. |
Memory | 20 KB |
Number Of Channels | 20 I/P, 12 O/P |
Output Signal | Relay |
Power Supply | 120/240V AC |
Approx. 3,256 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Communication Protocols | RS232 |
Mounting Type | Panel Mount |
Output Type | Digital |
Brand | SIEMENS |
Manufacturer Series | SIMATIC S7-1500 |
Article Number (Market Facing Number) | 6ES75901AE800AA0 | 6ES75901AE800AA0 |
Product Description | SIMATIC S7-1500, mounting rail 482.6 mm (approx. 19 inch); incl. grounding screw, integrated DIN rail for mounting of incidentals such as terminals, automatic circuit breakers and relays |
Product family | CPU 1518HF-4 PN |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group | 984 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (lb) | 2.286 lb |
Packaging Dimension | 6.26 x 21.181 x 1.063 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 36,007 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Communication Protocols | RS232 |
Output Type | Analog |
Brand | SEIMENS |
Usage/Application | Automation |
Country of Origin | Made in India |
Product | |
Article Number (Market Facing Number) | 6ES75231BL000AA0 | 6ES75231BL000AA0 |
Product Description | SIMATIC S7-1500 digital input/output module, DI16x 24VDC BA, 16 channels in groups of 16, input delay typ. 3.2 ms input type 3 (IEC 61131), DQ16XDC 24V/0.5A BA; 16 channels in groups of 8; 4 A per group; the module supports the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 2 / PL c according to EN ISO 13849-1:2015. delivery including front connector push-in, |
Product family | SM 523 digital input/output modules |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group | 981 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (lb) | 0.789 lb |
Packaging Dimension | 5.945 x 7.992 x 1.457 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 31,021 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Manufacturer Series | S7 1500 |
Communication Protocols | RS232 |
Mounting Type | DIN Rail |
Output Type | Digital |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 6ES75225HH000AB0 | 6ES75225HH000AB0 |
Product Description | SIMATIC S7-1500, digital output module DQ 16x 230V AC/2A ST; relay 16 channels in groups of 2; 4 A per group; switching cycle counter for integrated relay, diagnostics; substitute value: the module supports the safety-oriented shutdown of load groups up to SIL1 according to EN IEC 62061:2021 and Category 2 / PL c according to EN ISO 13849-1:2015. front connector (screw terminals or push-in) to be ordered separately |
Product family | SM 522 digital output modules |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group | 981 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 1 Day/Days |
Net Weight (lb) | 0.811 lb |
Packaging Dimension | 5.945 x 5.945 x 1.85 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 20,069 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
Brand | siemens |
Manufacturer Series | S7-300 |
Output Type | Digital |
Usage/Application | Automation |
Country of Origin | Made in India |
