Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CAKPS6436G1Z7
Call 07942651389 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 300 |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Product Lifecycle (PLM) | product phase-out |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | S7 ET 200 CPU |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7288-2DT16-0AA0 |
| Product Description | SIMATIC S7-200 SMART, Digital I/O SM DT16, 8DI/8DO, 8 DI 24 V DC, Sink/Source, 8 DO, Transistor 0.75A |
| Product family | Not available |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group / Headquarter Price Group | R1310000 / 221 |
| List Price | Show prices |
| Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Standard lead time ex-works | 1 Day/Days |
| Net Weight (kg) | 0.234 Kg |
| Packaging Dimension | 11.30 x 12.90 x 7.80 |
| Package size unit of measure | CM |
| Quantity Unit | 1 NOs |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 6940408101487 |
| UPC | Not available |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | ST72-CN |
| Product Group | 4051 |
| Group Code | R131 |
| Country of origin | China |
| RoHS Conformity Date | Since: 27.08.2012 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 1500 |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Product Lifecycle (PLM) | Active Product |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | S7-200 SMART |
| Product | |
| Article Number (Market Facing Number) | 6ES7288-2DR16-0AA0 |
| Product Description | SIMATIC S7-200 SMART, Digital I/O SM DR16, 8DI/8DO, 8 DI 24 V DC, Sink/Source, 8 DO, relay 2 A |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Headquarter Price Group | 221 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Standard lead time ex-works | 10 Day/Days |
| Net Weight (kg) | 0.253 Kg |
| Packaging Dimension | 11.30 x 13.00 x 7.80 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 6940408101494 |
| UPC | Not available |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | ST72-CN |
| Product Group | 4051 |
| Group Code | R131 |
| Country of origin | China |
| Compliance with the substance restrictions according to RoHS directive | Since: 27.08.2012 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Analog |
| Communication Port | 2 |
| Brand | siemens |
| Manufacturer Series | siemens |
| Mounting Type | DIN Rail |
| Country of Origin | Made in India |
| List Price (w/o VAT) | Show prices | |
| Customer Price | Show prices | |
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Purity/Concentration | 98% |
| CAS No | 13410-01-0 |
| Grade | Industrial |
| Molecular formula | 13 Bit Cycle Time |
| Molecular Weight | 354GB010ABO |
| Assay | W-15mm,H-10mm |
| Color | GRAY |
| Article Number (Market Facing Number) | 6ES7134-4GB01-0AB0 | ||
| Product Description | SIMATIC DP, Electronics module f. ET200S, 2AI Standard I-2DMU 15 mm width, 4.. 20mA; 13 bit for 2-wire transducer Cycle time 65 ms/channel with SF LED (group fault) | ||
| Product family | Analog electronic modules | ||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||
| PLM Effective Date | Product phase-out since: 01.10.2020 | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | ||
| List Price | Show prices | ||
| Customer Price | Show prices | ||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : N | ||
| Standard lead time ex-works | 10 Day/Days | ||
| Net Weight (kg) | 0,044 Kg | ||
| Packaging Dimension | 6,00 x 9,00 x 2,20 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4025515072423 | ||
| UPC | Not available | ||
| Commodity Code | 85389091 | ||
| LKZ_FDB/ CatalogID | ST76 | ||
| Product Group | 2301 | ||
| Group Code | R151 | ||
| Country of origin | China | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2008 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
Additional Information:
View Complete details
Product Brochure
| Output Type | Transistor |
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Output Logic | SOURCE |
| Series | MELSEC IQ-F SERIES |
| Type | FX5U |
| Type | FX5U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | FLASH |
| Integrated Digital Inputs | 32 |
| Integrated Digital Outputs | 32 |
| Integrated Analogue Inputs | 2 |
| Output Type | TRANSISTOR |
| Output Logic | SOURCE |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 512 |
| Expandable | YES |
| Cycle Time LD (ns) | 34 |
| Cycle Time MOV (ns) | 34 |
| Ethernet Port | 1 |
| RS-485 | 1 |
| Power Consumption (W) | 40 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC IQ-F SERIES |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Contactor Type | Modular Contactors |
| Purity | 99% |
| Grade | Bio-Tech Grade |
| Usage/Application | Industrial |
| Form | Powder |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Single Phase |
| Purity | 98% |
| Brand | Schneider Electric |
| Grade | Reagent Grade |
| Voltage | 240 V |
| Current | 20 A |
| Usage/Application | Commercial |
| Packaging Details | box |
| Starter Type | Semi Automatic |
| Packaging Type | box |
| Form | solid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | SIMATIC S7-200 Smart |
| Communication Protocols | MPI |
| Output Type | Digital |
| Mounting Type | DIN Rail |
| Pulse Transmission Output | 100 kHz Pulse Train Output |
| Communication Port | Serial/Ethernet |
| Brand | siemens |
| I/O Points | 12 DI 24 V DC; 8 DQ 24 V DC |
| Usage/Application | PLC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Color Index | Orange II |
| Technical Name | Imidacloprid 70 % WG |
| Purity | 80% |
| Form | Powder |
| Formulation | LCD - Dual Color Characters, Backlight |
| Packaging Size | 500 gm |
| Packaging Type | Bag |
| Crop | Active |
| Brand | Omron Automation and Safety |
| Chemical Formula | Square - 45.00mm x 45.00mm |
| Chemical Group | Preset, Totalizer |
| Country of Origin | Made in India |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | Omron | |
| Product Category: | Counters & Tachometers | |
| RoHS: | Details | |
| Product: | Panel Mount Tachometers | |
| Type: | 1 Stage and Total Preset Counter | |
| Accuracy: | +/- 0.1 % | |
| Display Type: | LCD, 4 Digit | |
| Voltage: | 12 VDC to 24 VDC | |
| Brand: | Omron Automation and Safety | |
| Frequency Response: | 50 Hz | |
| Product Type: | Counters & Tachometers | |
| Series: | H7CX-N | |
| Factory Pack Quantity: | 1 | |
| Subcategory: | Counters & Tachometers | |
| Part # Aliases: | H7CXA4DNDC1224 | |
| Unit Weight: | 130 g |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | SIMATIC S7-1200 |
| Communication Protocols | Profibus |
| Output Type | Digital |
| Communication Port | 1 |
| Brand | siemens |
| Product Type | CPU (Central Processing Unit) |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
6ES7288-2QT16-0AA0SIMATIC S7-200 SMART, Digital output EM DT16 16 DO, 24 VDC, Transistor 0.75A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Strength | 600 mcg |
| Brand Name | allen bradley |
| Manufacturer | 700-HLT12Z24 |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
Additional Information:
View Complete details