Get Best Quote
![]() | J.R.M. Solution
Sector 64, Noida, Gautam Buddha Nagar, Uttar Pradesh |
Approx. 10,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
Communication Protocols | Profibus |
Output Type | Analog |
Communication Port | 2 |
Brand | siemens |
Manufacturer Series | siemens |
Country of Origin | Made in India |
List Price (w/o VAT) | Show prices | |
Customer Price | Show prices | |
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Approx. 17,824 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Purity/Concentration | 98% |
CAS No | 13410-01-0 |
Grade | Industrial |
Molecular formula | 13 Bit Cycle Time |
Molecular Weight | 354GB010ABO |
Assay | W-15mm,H-10mm |
Color | GRAY |
Article Number (Market Facing Number) | 6ES7134-4GB01-0AB0 | ||
Product Description | SIMATIC DP, Electronics module f. ET200S, 2AI Standard I-2DMU 15 mm width, 4.. 20mA; 13 bit for 2-wire transducer Cycle time 65 ms/channel with SF LED (group fault) | ||
Product family | Analog electronic modules | ||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||
PLM Effective Date | Product phase-out since: 01.10.2020 | ||
Price data | |||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | ||
List Price | Show prices | ||
Customer Price | Show prices | ||
Surcharge for Raw Materials | None | ||
Metal Factor | None | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : N | ||
Standard lead time ex-works | 10 Day/Days | ||
Net Weight (kg) | 0,044 Kg | ||
Packaging Dimension | 6,00 x 9,00 x 2,20 | ||
Package size unit of measure | CM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4025515072423 | ||
UPC | Not available | ||
Commodity Code | 85389091 | ||
LKZ_FDB/ CatalogID | ST76 | ||
Product Group | 2301 | ||
Group Code | R151 | ||
Country of origin | China | ||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2008 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Approx. 30,000 / Piece Get Latest Price
Product BrochureOutput Type | Transistor |
Power Supply (V) | 100-240 |
Current Type | AC |
Output Logic | SOURCE |
Series | MELSEC IQ-F SERIES |
Type | FX5U |
Type | FX5U |
---|---|
Power Supply (V) | 100-240 |
Current Type | AC |
Program Memory | 64K STEPS |
Program Memory Unit | FLASH |
Integrated Digital Inputs | 32 |
Integrated Digital Outputs | 32 |
Integrated Analogue Inputs | 2 |
Output Type | TRANSISTOR |
Output Logic | SOURCE |
Local I/O Points | 256 |
Local + Remote I/O Points | 512 |
Expandable | YES |
Cycle Time LD (ns) | 34 |
Cycle Time MOV (ns) | 34 |
Ethernet Port | 1 |
RS-485 | 1 |
Power Consumption (W) | 40 |
Buffer Battery | OPTION |
Protection Class | IP10 |
Min. Ambient Temperature (°C) | 0 |
Max. Ambient Temperature (°C) | 55 |
Series | MELSEC IQ-F SERIES |
Approx. 42,005 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | DIN Rail |
Output Type | Digital |
Pulse Transmission Output | IM 151-1 Standard for ET 200S; incl. termination module Data volume of 244 bytes each for inputs |
Communication Port | RS 485 |
Brand | SIEMENS ET200S |
Manufacturer Series | 6ES71511AA060AB0 |
I/O Points | IM 151-1 Standard for ET 200S; incl. termination module Data volume of 244 bytes each for inputs |
Display Type | DIGITAL |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 6ES71511AA060AB0 | 6ES71511AA060AB0 |
Product Description | *** spare part *** SIMATIC DP, interface module IM 151-1 Standard for ET 200S; incl. termination module data volume of 244 bytes each for inputs and outputs; max. 63 I/O modules PROFIBUS DP V0 and V1 up to 2 m width can be connected; bus connection via 9-pin D-sub |
Product family | Not available |
Product Lifecycle (PLM) | PM410:Product cancellation |
PLM Effective Date | Product is cancelled since: 10/01/2021 |
Notes | .. |
Price data | |
Price Group | R36 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | ECCN : EAR99H / AL : N |
Estimated dispatch time (Working Days) | 1 Day/Days |
Net Weight (lb) | 0.381 lb |
Packaging Dimension | 3.268 x 4.921 x 2.756 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 25,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Communication Protocols | MPI |
Output Type | Digital |
Mounting Type | DIN Rail |
Pulse Transmission Output | 100 kHz Pulse Train Output |
Communication Port | Serial/Ethernet |
Brand | siemens |
Manufacturer Series | SIMATIC S7-200 Smart |
I/O Points | 12 DI 24 V DC; 8 DQ 24 V DC |
Usage/Application | PLC |
Country of Origin | Made in India |
Approx. 27,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Communication Protocols | Profibus |
Output Type | Digital |
Communication Port | 1 |
Brand | siemens |
Country of Origin | Made in India |
6ES7288-2QT16-0AA0SIMATIC S7-200 SMART, Digital output EM DT16 16 DO, 24 VDC, Transistor 0.75A
|
Approx. 3,307 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Contactor Type | Modular Contactors |
Purity | 99% |
Grade | Bio-Tech Grade |
Usage/Application | Industrial |
Form | Powder |
Approx. 2,869 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Form | Tablets |
Pack Size | 1*10 Tablets |
Pack Type | Box |
Strength | 600 mcg |
Brand Name | allen bradley |
Manufacturer | 700-HLT12Z24 |
Shelf Life | 12 Months |
Prescription/Non-Prescription | Prescription |
Also Gives | Nutraceutical Third Party Manufacturing |
Approx. 14,432 / Litre Get Latest Price
Minimum Order Quantity | 1 Litre |
Technical Name | Imidacloprid 70 % WG |
Packaging Size | 500 gm |
Form | Powder |
Formulation | LCD - Dual Color Characters, Backlight |
Packaging Type | Bag |
Crop | Active |
Brand | Omron Automation and Safety |
Chemical Formula | Square - 45.00mm x 45.00mm |
Chemical Group | Preset, Totalizer |
Country of Origin | Made in India |
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Manufacturer: | Omron | |
Product Category: | Counters & Tachometers | |
RoHS: | Details | |
Product: | Panel Mount Tachometers | |
Type: | 1 Stage and Total Preset Counter | |
Accuracy: | +/- 0.1 % | |
Display Type: | LCD, 4 Digit | |
Voltage: | 12 VDC to 24 VDC | |
Brand: | Omron Automation and Safety | |
Frequency Response: | 50 Hz | |
Product Type: | Counters & Tachometers | |
Series: | H7CX-N | |
Factory Pack Quantity: | 1 | |
Subcategory: | Counters & Tachometers | |
Part # Aliases: | H7CXA4DNDC1224 | |
Unit Weight: | 130 g |
Approx. 19,999 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Phase | Single Phase |
Purity | 98% |
Grade | Reagent Grade |
Brand | Schneider Electric |
Usage/Application | Commercial |
Voltage | 240 V |
Current | 20 A |
Packaging Details | box |
Starter Type | Semi Automatic |
Packaging Type | box |
Form | solid |
Country of Origin | Made in India |
Approx. 4,990 / Kg Get Latest Price
Minimum Order Quantity | 1 Kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Color | black |
Product Type | MT20 CTM 010 (OPEN) |
Price on Request: Get Latest Price
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Type | box |
Color | black |
Approx. 26,810 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Cummins |
Manufacturer Type | OEM |
Vehicle Make/Model | Tata Ultra Truck |
Suitable For | Generator |
Material | Iron |
Fuel Type | Diesel |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 3UG4615-1CR20 | ||
Product Description | Digital monitoring relay 3-phase supply voltage Phase sequence can be activated Phase failure 3 x 160 to 690 V 50 to 60 Hz AC Undervoltage and overvoltage 160-690 V Hysteresis 1-20 V 0-20 s each for Umin and Umax 1 CO for Umin 1 CO for Umax screw terminal Successor product for 3UG3041-1BP50 | ||
Product family | Line monitoring | ||
Product Lifecycle (PLM) | PM300:Active Product | ||
PLM Effective Date | Product phase-out since: 01.10.2023 | ||
Price data | |||
Region Specific PriceGroup / Headquarter Price Group | 41H / 41H | ||
List Price | Show prices | ||
Customer Price | Show prices | ||
Surcharge for Raw Materials | None | ||
Metal Factor | LAO----- | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : N | ||
Standard lead time ex-works | 2 Day/Days | ||
Net Weight (kg) | 0,147 Kg | ||
Packaging Dimension | 29,00 x 99,00 x 107,00 | ||
Package size unit of measure | MM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4011209648326 | ||
UPC | 754554928623 | ||
Commodity Code | 85364900 | ||
LKZ_FDB/ CatalogID | CC-IC10 | ||
Product Group | 5885 | ||
Group Code | R711 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|