Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CAKPS6436G1Z7
Call 07942651389 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| PLC Series | MicroLogix |
| Output Type | Digital |
| Brand | Allen Bradley |
| Manufacturer Series | Rockwell Automation |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 2080-IF2 |
| Product Type | Analog Plug-in Module |
| Module Type | Analog |
| Number of Single-Ended Inputs | 2 |
| Analog Normal Operating Voltage Range | 0-10V DC |
| Analog Normal Operating Current Range | 0-20mA |
| Data Range | 0-65535 |
| Repeatability | +/- 0.1% |
| Update Time | 180ms per Enabled Channel |
| Input Group to Bus Isolation/Channel to Channel Isolation | Non-Isolation |
| Operating Altitude | 2000m |
| Max. Cable Length | 10m |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | MicroLogix 1400 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | MicroLogix 1200 |
| Country of Origin | Made in India |
| Class | Progmable Logic Controller Module |
|---|---|
| Depth | 87 |
| Height | 90 |
| I/O Isolation | Isolated |
| I/O Status Indication | LED |
| Number Of Channels | 4 point |
| Temperature Rating | 0…55 °C (32…131 °F) |
| Thermocouple Type | 4 Channel, Thermocouple/Mv Module |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | 4 Digits |
| Communication Port | ALLEN BRADLEY |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | scanner module |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Country of Origin | Made in India |
| Module Type | Remote I/O (RIO) Scanner Module |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Module Type | SLC 5/05 Processor |
| Memory: | Up to 64 KB, Battery Backed-RAM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Communication Port | USB |
| Output Type | Digital |
| Brand | allen bradley |
| Manufacturer Series | 1769-PA4 |
| Mounting Type | Rack Mount |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | SLC 500 |
| Communication Port | Digital |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Communication Port | ENET |
| Brand | allen bradley |
| Manufacturer Series | CONTROL LOGIX |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1756-ENBT |
| Module Type | Ethernet Communication Module |
| Series | ControlLogix |
| Current Draw (5.1 Volt DC) | 700 milliamps |
| Ethernet-IP Communication Rate | 10/100 Mbps |
| Current Draw (24 Volt DC) | 3 milliamps |
| Integrated Ports | One (1) RJ45; One (1) USB 1.1 |
| Current Draw | 700 mA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | allen bradley |
| Manufacturer Series | MicroLogix |
| I/O Points | 16 |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Series | MicroLogix |
| Module Type | Relay Output Module |
| Compatible Controllers | MicroLogix 1100 / 1200 / 1400 |
| Part Number/Catalog No. | 1762-OW16 |
| Mounting Type | DIN Rail |
| Isolated Groups | 2 |
| Outputs | (16) AC/DC Relay |
| Relay Contact Voltage Ratings | 24-125 VDC;120-240VAC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Maximum Input-power | 68 VA |
| Output Type | Digital |
| Brand | allen bradley |
| Manufacturer Series | COMPACTLOGIX |
| I/O Points | 10 POINTS |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1769-IQ6XOW4 |
| Product Line | CompactLogix |
| Module Type | Digital Combo Module |
| Input Type | Digital Input |
| Communication Cable | 6 Point |
| Shipping Weight | 2 lbs. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Maximum Input-power | 68 VA |
| Output Type | Digital |
| Brand | allen bradley |
| Manufacturer Series | 1769-L33ERM |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 70 VA |
| Output Type | Analog |
| Brand | alenbradley |
| Manufacturer Series | micro820 |
| I/O Points | 20input/output |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 14 Digits |
Revisions: Ser A Ser B Description: This Micro 820 Controller’s specifications include 12 24V DC Inputs, 4 configurable analog input with thermistor voltage reference out, 7 24V DC Source Output, 1 Analog Output, Embedded Ethernet Port and RS-232/485 non-isolated Serial port, Embedded RTC, MicroSD Card support and 2 Plug-In slots.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Output Type | Analog |
| Communication Port | 1 |
| Brand | allen bradley |
| Manufacturer Series | Allen-Bradley / Rockwell Automation |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
Revisions: Ser A Ser B Ser C Description: The Allen-Bradley 1756-PA72 is a ControlLogix Standard Power Supply. This Power Supply has an input Voltage of 85-265VAC with Nominal supply of 120V/240VAC. It has a Current capacity of 4A at 3.3VDC; 10 A at 5.1VDC and 2.8 A at 24VDC. It has an output power rating of 75 W @ 0…+60 °C (+32…+140 °F).
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Brand | allen bradley |
| Manufacturer Series | 1756-IF16H |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
| Output Type | Digital |
| Manufacturer | Rockwell Automation |
| Backplane Current, 5.1VDC | 200 mA |
| Removable Terminal Block | 1756-TBCH; 1756-TBS6H |
| Module HART scan time | Estimate 1 s if all channels are HART enabled |
| Module input scan time, min | 11…328 ms (filter dependent) |
| Data Format: | Integer mode (left justified, 2 s complement) IEEE 32-bit floating point |
| Conversion method: | Successive approximation |
| Analog signals | 0-20 mA and 4-20 mA |
| No. of Inputs | 16 Differential input; Dedicated HART modem per channel |
| Product Family: | PanelView Plus / PanelView Plus CE Operator Terminals |
| Backplane Current, 24VDC | 125 mA |
| Brand | Allen-Bradley |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | 1769-IR6 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | Positronic | |
| Product Category: | D-Sub Standard Connectors | |
| RoHS: | N | |
| Number of Positions: | 37 Position | |
| Termination Style: | Crimp | |
| Mounting Style: | Through Hole | |
| Number of Rows: | 2 Row | |
| Gender: | Female | |
| Contact Plating: | Gold | |
| Type: | Receptacle | |
| Shell Size: | 4 | |
| Shell Material: | Brass | |
| Shell Plating: | Gold | |
| Series: | SND | |
| Brand: | Amphenol Positronic | |
| Product Type: | D-Sub Connectors - Standard Density | |
| Factory Pack Quantity: | 1 | |
| Subcategory: | D-Sub Connectors |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Output Type | Digital |
| Brand | allren bradley |
| Manufacturer Series | 1768-ENBT/A |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
| Supported no. of instances: | Two (2) with 1768-L43; Four (4) with 1768-L45 |
| Power consumption | 4.34 Watts |
| Backplane current: | 834 mA at 5.2V DC |
| Operating Temperature: | 0° to +60°C (+32° to +140°F) |
| Operating Shock: | 30 g |
| Operating Vibration: | 5 g @ 10 - 500 Hz |
| Mounting Location: | 1768 CompactLogix |
| Mounting Type: | DIN Rail or Panel Mount |
| Connectors: | RJ45 |
| Cable: | Category 5 / Category 6 cable |
| Maximum no. of Connections: | 64 CIP / 32 Ethernet TCP/IP |
| Ethernet Speed: | 10/100 Mbps |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | 1756-PA75 |
| Output Type | Digital |
| Brand | ALLEN BRADLEY |
| I/O Points | POWER SUPPLY |
| Display Type | NO DISPLAY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | Allen Bradley |
| Manufacturer Series | Rockwell Automation |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | Allen Bradley |
| Manufacturer Series | Rockwell Automation |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Country of Origin | Made in India |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 2085-OB16 |
| Product Type | Expansion I/O Module |
| Inputs | N/A |
| Input Type | N/A |
| Outputs | 16 |
| Output Type | 12/24V DC Source |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Maximum Input-power | 68 VA |
| Communication Port | USB |
| Output Type | Digital |
| Pulse Transmission Output | 32 Point |
| Brand | allen bradley |
| Manufacturer Series | 1769-IQ32 |
| I/O Points | 32 POINT DC SINK/SOURCE INPUT |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
| Product Family: | Compact I/O |
| Off-state Voltage: | 5V DC |
| Operating Voltage range: | 10…30V DC @ 30 °C (86 °F) 10…26.4V DC @ 60 °C (140 °F) |
| Voltage Category: | 24V DC sink/source |
| Supported Adapter: | 1769-ADN DeviceNet adapter; 1769-AENTR Ethernet adapter |
| Compatible Controllers: | MicroLogix 1500; CompactLogix |
| Power Supply Distance rating: | 8 |
| No. of Groups: | 4 groups (8 inputs each) |
| No. of Inputs: | 32 |
| On-state Voltage: | 10V DC |
| Input delay, On: | 8 ms |
| Operating Temperature: | 0°C to +60°C (32°F to +140°F) |
| Storage Temperature: | -40°C to +85°C (-40°F to +185°F) |
| Product Type: | Discrete Input Module |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Operating Humidity: | 5% to 95% non-condensing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Analog |
| Brand | Allen Bradley |
| Manufacturer Series | 20-COMM-E |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Analog |
| Communication Port | EtherNet/IP Communication Module |
| Pulse Transmission Output | EtherNet/IP Communication Module |
| Brand | Siemens |
| Manufacturer Series | 193-ECM-ETR |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | Allen Bradley |
| Manufacturer Series | Rockwell Automation |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 2080-LC30-48QBB |
| Product Type | Programmable Logic Controller |
| Inputs | 28 |
| Input Type | 24V DC/AC |
| Outputs | 20 |
| Output Type | 24V Source |
| Motion Axis | 3 PTO |
| HSC | 6 HSC |
| Max. Digital I/O | 88 |
| Plug-In Slots | 5 |
| Base Serial Port | RS-232/485 non-Isolated |
| Dimensions HxWxD | 90x230x80 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 3 HP |
| Rated Power | 0.5 kW |
| Brand | allen bradley |
| Input Voltage | 240V |
| Input Phase | 3 - Phase |
| Model Name/Number | 2198-H040-ERS allen bradley |
| Manufacturer | Rockwell Automation |
| Integrated Safety Over Ethernet I/P | Not supported |
| Short-circuit current rating | 200,000 A (rms) symmetrical |
| Efficiency | 97% |
| Current Loop | 1000 Hz |
| Velocity Loop | 300 Hz |
| Peak Output Current (rms) | 45.9 A |
| Peak Output Current (0-peak) | 32.5 A |
| Continuous Output Current (rms) | 18.4 A |
| Continuous Output Power | 4.0 KW at 195…264V rms, three-phase; 8.4 kW at 324…528V rms, three-phase; |
| Input Frequency: | 47…63 Hz |
| Product Category | Kinetix 5500 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 40 VA |
| Output Type | Digital |
| Pulse Transmission Output | 0.55 W @ 28.8V DC |
| Communication Port | 2 |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | 1734-IE4C |
| I/O Points | Series |
| Mounting Type | DIN Rail |
| Country of Origin | Made in India |
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 4 |
| Brand | Wago |
| Usage/Application | automation |
| Model Name/Number | 2080-IQ4/OB4 allen bradley |
| Material | plastic |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 2080-IQ4OB4 |
| Product Type | Digital Plug-in Module |
| DC On-state Voltage min./max. | 9.0/30V DC |
| DC On-state Current min. | 2.0 mA at 9V DC |
| DC On-state Current nom. | 3.0 mA at 24V DC |
| DC On-state Current max. | 5.0 mA |
| DC Off-state Voltage max. | 5V DC |
Additional Information:
View Complete details
Product Brochure
| Manufacturer Series | Micro820 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | 1794-TB32 |
| Communication Port | 1794-TB32 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | Allen-Bradley |
| Manufacturer Series | Rockwell Automation |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1756-PB72 |
| Series | ControlLogix |
| Module Type | Standard DC Power Supply |
| Input Voltage | 24 Volts DC |
| Voltage Range | 18-32 Volts DC |
| Input Power | 95 Watts |
| Power Output | 75 Watts at 60 Celsius |
| Isolation Voltage | 250V (continuous), Reinforced Insulation Type, Power Input to Backplane Type tested @ 3500V DC for 60 s |
| Chassis | Series A |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Poles | 4 Pole |
| Type | Voltage Relays |
| Coil Type | Non Latching |
| Country of Origin | Made in India |
| Voltage | 24V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Analog |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | 1769-crl3 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | allen bradley |
| Manufacturer Series | Allen-Bradley / Rockwell Automation |
| Mounting Type | Rack Mount |
| Usage/Application | Automation |
| Manufacturer: | Allen-Bradley / Rockwell Automation |
| Description: | Allen-Bradley 1794-OE12 Flex I/O Analog Output Module, 12 Single Outputs |
| Full Description: | Allen-Bradley 1794-OE12 Flex I/O Analog Output Module 24V DC, 12 Single-Ended Non-Isolated Outputs, 16-Bit, Output Voltage Range: ±10V |
| UPC / GTIN: | 10612598320193 |
| Status: | Current Produc |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Ports | 5 Port |
| Brand | allen bradley |
| Model Name/Number | 1783-US16T |
| Warranty | one year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| PLC Series | CompactLogix |
| Brand | Exor |
| Mounting Type | Din Rail |
| Model Name/Number | 2080-IQ4OB4 |
| Power | 2 |
| Number Of Outputs | 2 |
| No. Of Channels | 2 |
| Number of digital inputs | 4 |
|---|---|
| Number of digital outputs | 4 |
| Digital inputs configurable | No |
| Digital outputs configurable | No |
| Type of voltage (input voltage) | AC/DC |
| Type of output voltage | DC |
| Type of digital output | Transistor |
| Type of electric connection | Screw connection |
| Status indicator | 8 yellow |
| On-state voltage, output | 24V DC nominal |
| On-state current, output | Steady state: 0.5 A maximum |
| Number of I/O | 4 channel inputs/source outputs combination |
| ON-state current, max | 5 mA |
| On-state current, nom | 3.0 mA @ 24V DC |
| Wire size | 0.2... 2.5 mm2 (24...12 AWG) solid or stranded copper wire rated @ 90 °C (194 °F), or greater, insulation maximum |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 40 VA |
| Output Type | Analog |
| Brand | Allen-Bradley |
| Manufacturer Series | Stratix 2000 Switch |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Output Type | Analog |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | Rockwell Automation / Allen-Bradley |
| Mounting Type | DIN Rail |
| Country of Origin | Made in India |
Revisions: Ser A Ser B Description: The 1783-US5T is an industrial Ethernet switch from Allen-Bradley. This product is part of the Stratix 2000 unmanaged ethernet switch catalog featuring Five (5) Fast Ethernet copper ports supporting 10/100 Mbps transmission speed. This Ethernet switch is powered by an external 24 VDC / 24 VAC supply voltage with a power consumption of 3.4 Watts. This content was written and compiled by DO Supply and should not be copied.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Restaurant |
| Machine Type | Fully Automatic |
| Detection Technology | IR |
| Color | Silver |
| Tray Size | 5 Bill/5 Coin |
| Compatibility | USB |
| Lock Position | 4 Position |
| Tray Type | Seperate Trays |
| I Deal In | New Only |
| Material | plastic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | Allen Bradley |
| Manufacturer Series | 20-750-ENTER |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Product Type | Dual-port EtherNet/IP Option Module |
| Relative Humidity: | 5…95% noncondensing |
| Storage Temperature: | -40…+85 °C (-40…+185 °F) |
| Operating Temperature: | -10…+50 °C (14…122 °F) |
| Communication rate: | 10 Mbps Full-duplex, 10 Mbps Half-duplex, 100 Mbps Full-duplex, or 100 Mbps Half-duplex |
| Supported Protocol: | Ethernet I/P |
| Operating Modes: | Adapter mode and Tap mode |
| Weight | 62 g |
| Electrical Consumption | 250 mA @14V DC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Analog |
| Brand | Allen Bradley |
| Manufacturer Series | 1756RMC1 |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1756-RMC1 |
| Series | ControlLogix |
| Module Type | Fiber Optic Cable |
| Length | 3.28 feet (1 meter) |
| Wavelength | 1300 Newton Meters |
| Transmission | Less than 1000 MB-Second |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Chemical Resistance | Automotive Fluids |
| Material Compatibility | Plastic |
| Application Area | Plastic |
| Grade Standard | Industrial |
| Application Medium | Applicator Machine |
| Is It Eco Friendly | Yes |
| Packaging Size | 25 gm |
| Number of Contacts | 2 |
| Normal State Configuration | 1NC + 1NO |
| Mounting Style | Side Mount |
| Series | 194 |
| Contact Current Rating | 6 A |
| Pole and Throw Configuration | DP |
| Contact Voltage Rating | 17 V dc |
| Minimum Operating Temperature | -20°C |
| Maximum Operating Temperature | +55°C |
| Operating Temperature Range | -20 → +55 °C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 3 HP |
| Input Voltage | 240 VAC |
| Usage | For Industrial Machinery |
| Brand | ABB |
| Phase | 1 Phase |
| Field Amps | 50-60 |
| Frame Size | Integral Keypad With Potentiom And LED Display |
| Catalog Reference | 240V AC |
| Maximum Amps | 11 A |
| Relative Humidity | 0.98 |
| Country of Origin | Made in India |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 25B-A011N114 |
| Series | PowerFlex 525 Drive |
| Voltage | One Phase, 240VAC |
| Output Current | 11 Amperes |
| Enclosure Type | IP20 NEMA / Open Type |
| Interface Module | Standard |
| Frame Size | Frame B |
| EMC Filtering Options | Filter |
Additional Information:
View Complete details