-
-
-
- +2
![]() | J.R.M. Solution
Sector 64, Noida, Gautam Buddha Nagar, Uttar Pradesh |
Approx. 65 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Number Of Poles | 4 Pole |
Material | Plastic |
Usage/Application | Relay Modules |
Model Name/Number | MY4NGS220/240VAC |
Coil Voltage | 220/240VAC |
Voltage Type | DC |
Relay Type | Signal Relays |
Dimension | Depth 21.5mm Series MY Height 36mm Length 28mm |
Rated Current | 3A |
Coil Power | 220/240VAC |
Country of Origin | Made in India |
Specifications
Brand
Omron
Coil Voltage
220/240V ac
Coil Resistance
15.92 kΩ
Isolation Coil To Contact
2kV ac
Contact Configuration
4PDT
Mounting Type
Plug In
Switching Current
3A
Terminal Type
Plug In
Number of Poles
4
Maximum Switching Current AC
3 A
Maximum Switching Current DC
3 A
Maximum Switching Voltage AC
250V ac
Maximum Switching Voltage DC
220V dc
Maximum Switching Power DC
72 W
Depth
21.5mm
Series
MY
Height
36mm
Length
28mm
Maximum Switching Power AC
660VA
Approx. 1,757 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Number of Poles | 2 Pole |
Usage/Application | Control Panel |
Brand | Finder |
Type | High Voltage Relay |
Model Name/Number | 1SVR405613R3000 ABB |
Contact Form | SPDT |
Coil Type | Latching |
Approx. 2,790 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 6 Piece |
Current Rating | 4.5A |
No. of Poles | Single Pole |
Rated Voltage | Class 10 Contactor mounting Main circuit: Screw Auxiliary circuit |
Material | Overload relay 0.55...0.80 A |
Magnetic Release Setting | Overload relay 0.55...0.80 A |
Article Number (Market Facing Number) | 3RU21160HB0 | 3RU21160HB0 |
Product Description | Overload relay 0.55...0.80 A Thermal For motor protection Size S00, Class 10 Contactor mounting Main circuit: Screw Auxiliary circuit: Screw Manual-Automatic-Reset |
Product family | Not available |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group | PE4 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | L-O----- |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Estimated dispatch time (Working Days) | 3 Day/Days |
Net Weight (lb) | 0.333 lb |
Packaging Dimension | 1.929 x 4.016 x 3.307 |
Package size unit of measure | Inch |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Approx. 7,499 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Current Rating | 10 A |
Coil Type | Latching |
Packaging Dimension | Body Depth3.35 inBody Height3.35 inBody Width1.77 in |
Model Name/Number | 3RU21261JB0 |
Order Code | 3RU21261JB0 |
Country of Origin | Made in India |
Approx. 18,490 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Current Rating | 25 A |
Brand | Schneider Electric |
Coil Type | Non Latching |
Model Name/Number | 3UG4513-1BR20 siemens |
Number Of Poles | 2 Pole |
Contact Form | DPDT |
TYPE | DESCRIPTION | SELECT |
---|---|---|
Category | Industrial Automation and ControlsMonitor - Relay Output | |
Mfr | Siemens | |
Series | SIRIUS 3UG4 | |
Package | Bulk | |
Product Status | Active | |
Type | Phase Loss, Phase Sequence | |
Trip Status | - | |
Trip Range | 160 ~ 690V AC | |
Delay Time | - | |
Voltage - Supply | 160 ~ 690VAC | |
Output Type | Relay | |
Circuit | DPDT (2 Form C) | |
Contact Rating @ Voltage | 3A @ 400VAC | |
Mounting Type | DIN Rail | |
Operating Temperature | -25°C ~ 60°C | |
Base Product Number | 3UG4512 |
Approx. 2,180 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Current Rating | 10A |
Rated Voltage | 480 V |
No. of Poles | Single Pole |
Making Capacity | 0.18 |
Brand | Schneider |
Material | siemens |
IP Rating | 2 |
Number of Poles | Single Pole |
Country of Origin | Made in India |
Article Number (Market Facing Number) | 3RU2116-0HB0 | |
Product Description | Overload relay 0.55...0.80 A Thermal For motor protection Size S00, Class 10 Contactor mounting Main circuit: Screw Auxiliary circuit: Screw Manual-Automatic-Reset | |
Product family | Ordering Data Overview | |
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 41F / 41F | |
List Price | Show prices | |
Customer Price | Show prices | |
Surcharge for Raw Materials | None | |
Metal Factor | L-O----- | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Standard lead time ex-works | 1 Day/Days | |
Net Weight (kg) | 0,151 Kg | |
Packaging Dimension | 49,00 x 102,00 x 84,00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4011209781566 | |
UPC | 662643919943 | |
Commodity Code | 85364900 | |
LKZ_FDB/ CatalogID | CC-IC10 | |
Product Group | 5346 | |
Group Code | R711 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Approx. 11,948 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | Omron Automation and Safety H7EC-N |
Usage/Application | Industrial |
Display Type | LCD, 8 Digit, Backlit |
Brand | Omron Automation and Safety |
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | ₹7,950.34 | ₹7,950.34 |
10 | ₹7,482.29 | ₹74,822.90 |
25 | ₹7,014.24 | ₹1,75,356.00 |
50 | ₹6,547.00 | ₹3,27,350.00 |
100 | ₹6,476.18 | ₹6,47,618.00 |
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Manufacturer: | Omron | |
Product Category: | Counters & Tachometers | |
RoHS: | Details | |
Product: | Counters | |
Display Type: | LCD, 8 Digit, Backlit | |
Voltage: | 3 V Lithium Battery | |
Brand: | Omron Automation and Safety | |
Maximum Operating Temperature: | + 55 C | |
Minimum Operating Temperature: | - 10 C | |
Product Type: | Counters & Tachometers | |
Series: | H7EC | |
Factory Pack Quantity: | 1 | |
Subcategory: | Counters & Tachometers | |
Part # Aliases: | 3262807 H7ECN | |
Unit Weight: | 60 g |