Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CAKPS6436G1Z7
Call 07942651389 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power | 200-300 W |
| Usage | Wet & Dry Grinding |
| Number Of Speeds | 2 |
| Color | Black |
| Housing | Plastic |
| ISI Certified | Yes |
| Place Of Origin | Delhi |
| Certification | ISI |
| Article Number (Market Facing Number) | C53207-A406-D220-1 | |
| Product Description | LABEL(S) FOR SIPROTEC 4 DEVICE(S) CUSTOMIZED PRINTED | |
| Product family | Ordering Data Overview | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Headquarter Price Group | B10 | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 10 Day/Days | |
| Net Weight (kg) | 0,0033 Kg | |
| Packaging Dimension | 25,40 x 38,60 x 16,00 | |
| Package size unit of measure | CM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4025515720263 | |
| UPC | Not available | |
| Commodity Code | 39199080 | |
| LKZ_FDB/ CatalogID | PTD/EA | |
| Product Group | 1320 | |
| Group Code | U321 | |
| Country of origin | Germany | |
| RoHS Conformity Date | Given | |
| Product class | B: return restricted, please contact your Siemens partner/contact | |
| WEEE (2012/19/EU) Take-Back Obligation | - | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Additional Information:
View Complete details