Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CAKPS6436G1Z7
Call 07942651389 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | s7-200 |
| CPU Model | plc |
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | S7-200 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7214-2BD23-0XB8 |
| Product Description | *** spare part *** SIMATIC S7-200 CN, CPU 224XP Compact device, AC power supply 14DI DC/10DO relay, 2 AI, 1 AO, 12/16 KB progr./10 KB data, 2 PPI/user-programmable interface this S7-200 CN product only has CE approval |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 2021.10.01 |
| Notes | This product is a Spare Part, please visit the Spares & Service section for more informationIf you need assistance please contact our local Siemens office |
| Price data | |
| Price Group / Headquarter Price Group | ZR / 2ET |
| List Price (w/o VAT) | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Factory Production Time | 10 Day/Days |
| Net Weight (kg) | 0.432 Kg |
| Packaging Dimension | 11.00 x 15.70 x 7.50 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | S7-1200 |
| CPU Model | SM 1221 |
| Communication Protocols | DH485 |
| Output Type | Analog |
| Pulse Transmission Output | 24 V DC |
| Communication Port | 24 V DC |
| Brand | siemens |
| Manufacturer Series | SIMATIC S7-1200 |
| I/O Points | Digital input SM 1221 |
| Mounting Type | Panel Mount |
| Article Number (Market Facing Number) | 6ES72211BH320XB0 | 6ES72211BH320XB0 |
| Product Description | SIMATIC S7-1200, Digital input SM 1221, 16 DI, 24 V DC, Sink/Source |
| Product family | SM 1221 digital input modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 743 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.412 lb |
| Packaging Dimension | 3.543 x 4.291 x 2.362 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 300 |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Product Lifecycle (PLM) | product phase-out |
| Packaging Dimension | 12,80 x 15,40 x 5,20 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 300 |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | S7 1500 |
| Communication Protocols | Profibus |
| Mounting Type | DIN Rail |
| Output Type | Digital |
| Product Lifecycle (PLM) | Active Product Price data |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | MPI |
| Output Type | Digital |
| Brand | Siemens |
| Manufacturer Series | 6ES7313-6CG04-0AB0 6ES73136CG040AB0 |
| I/O Points | SIMATIC S7-300, CPU 313C-2 DP Compact CPU with MPI, 16 DI/16 DO |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
6ES7313-6CG04-0AB0SIMATIC S7-300, CPU 313C-2 DP Compact CPU with MPI, 16 DI/16 DO, 3 high-speed counters (30 kHz), integrated DP interface, Integr. power supply 24 V DC, work memory 128 KB, Front connector (1x 40-pole) and Micro Memory Card required
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | 6ES7313-5BG04-0AB0 |
| I/O Points | 24DI,16DO & 4AI,2AO |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Interface | RS 485 interface |
| Article Number (Market Facing Number) | 6ES7313-5BG04-0AB0 | |||||
| Product Description | SIMATIC S7-300, CPU 313C, Compact CPU with MPI, 24 DI/16 DO, 4 AI, 2 AO, 1 Pt100, 3 high-speed counters (30 kHz), Integr. power supply 24 V DC, work memory 128 KB, Front connector (2x 40-pole) and Micro Memory Card required | |||||
| Product family | CPU 313C | |||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||
| PLM Effective Date | Product phase-out since: 01.10.2023 | |||||
| Price data | ||||||
| Region Specific PriceGroup / Headquarter Price Group | 230 / 230 | |||||
| List Price | Show prices | |||||
| Customer Price | Show prices | |||||
| Surcharge for Raw Materials | None | |||||
| Metal Factor | None | |||||
| Delivery information | ||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||
| Standard lead time ex-works | 25 Day/Days | |||||
| Net Weight (kg) | 0,710 Kg | |||||
| Packaging Dimension | 13,10 x 15,20 x 12,70 | |||||
| Package size unit of measure | CM | |||||
| Quantity Unit | 1 Piece | |||||
| Packaging Quantity | 1 | |||||
| Additional Product Information | ||||||
| EAN | 4025515079095 | |||||
| UPC | 040892788563 | |||||
| Commodity Code | 85371091 | |||||
| LKZ_FDB/ CatalogID | ST73 | |||||
| Product Group | 4030 | |||||
| Group Code | R132 | |||||
| Country of origin | Germany | |||||
| Compliance with the substance restrictions according to RoHS directive | Since: 13.09.2011 | |||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||
Additional Information:
View Complete details
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | Digital |
| Brand | SIEMENS |
| Manufacturer Series | 6ES75325HD000AB0 |
| Mounting Type | DIN Rail |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES75325HD000AB0 | 6ES75325HD000AB0 |
| Product Description | SIMATIC S7-1500, analog output module AQ 4xU/I ST, 16-bit resolution accuracy 0.3%. 4 channels in groups of 4, diagnostics; substitute value; the module supports the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 2 / PL c according to EN ISO 13849-1:2015. delivery including infeed element, shielding bracket and shield terminal: front connector (screw terminals or push-in) to be ordered separately |
| Product family | SM 532 analog output modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 981 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : 9N9999 |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.884 lb |
| Packaging Dimension | 6.339 x 7.598 x 1.969 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Siemens |
| Usage/Application | Industrial |
| Warranty | 1 year |
| Model Name/Number | 6ES7 134-4GD00-0AB0 |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7134-4GD00-0AB0 |
| Product Description | SIMATIC DP, Electronics module ET 200S 4AI standard I-2-wire, 4-20 mA; 13 bit, 15 mm width, for 2-wire transducer Cycle time 40 ms/module with SF LED (group fault) |
| Product family | Analog electronic modules |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| PLM Effective Date | Product phase-out since: 01.10.2020 |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Standard lead time ex-works | 10 Day/Days |
| Net Weight (kg) | 0,045 Kg |
| Packaging Dimension | 6,20 x 9,10 x 2,20 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | siemens |
| Manufacturer Series | S7-200 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7288-1ST20-0AA0 |
| Product Description | *** spare part *** SIMATIC S7-200 SMART, CPU ST20, standard CPU, DC/DC/DC, onboard I/O: 12 DI 24 V DC; 8 DO 24 V DC; power supply: DC 20.4-28.8V DC, program/data memory 20 KB |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 2021.10.01 |
| Notes | For this product a successor is available 6ES7288-1ST20-0AA1 Compare ProductsThis product is a Spare Part, please visit the Spares & Service section for more informationIf you need assistance please contact our local Siemens office |
| Successor information | |
| Successor | 6ES7288-1ST20-0AA1 |
| Successor Description | SIMATIC S7-200 SMART, CPU ST20, standard CPU, DC/DC/DC, onboard I/O: 12 DI 24 V DC; 8 DQ 24 V DC; power supply: DC 20.4 - 28.8 V DC, program/data memory 20 KB web server support |
| Price data | |
| Price Group / Headquarter Price Group | IT / 221 |
| List Price (w/o VAT) | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Factory Production Time | 50 Day/Days |
| Net Weight (kg) | 0.390 Kg |
| Packaging Dimension | 12.30 x 13.40 x 11.30 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Digital |
| Pulse Transmission Output | digital |
| Communication Port | SIMATIC S7-1500 |
| Brand | siemens |
| Manufacturer Series | 6ES75211BH500AA0 |
| I/O Points | SIMATIC S7-1500 |
| Display Type | SIMATIC S7-1500 |
| Mounting Type | DIN Rail |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES75211BH500AA0 | 6ES75211BH500AA0 |
| Product Description | SIMATIC S7-1500, digital input module DI 16x24 V DC BA, sourcing input; 16 channels in groups of 16; Input delay 3.2 ms; Input type 3 (IEC 61131): Front connector (screw terminals or push-in) to be ordered separately |
| Product family | SM 521 digital input modules |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Price Group | 981 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (lb) | 0.600 lb |
| Packaging Dimension | 5.945 x 5.945 x 1.85 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | Profibus |
| Output Type | Digital |
| Brand | Siemens |
| Manufacturer Series | 6ES7138-4FR00-0AA0 |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Country of Origin | Made in India |
| Article Number (Market Facing Number) | 6ES7138-4FR00-0AA0 |
| Product Description | *** Spare part *** SIMATIC DP, Electronics module 1F-RO 24 V DC/AC 24..230V/5A, f. ET200S, 30 mm overall width, 1 relay output (2 NO) Output current 5 A, load voltage 24 V DC and 24...230 V AC, Can be used up to Category 4 (EN 954-1)/ SIL3 (IEC61508)/PLE (ISO13849), if control takes place F-DO (e.g. 6ES7138-4FB02-0AB0) F-DQ |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 01.10.2023 |
| Notes | This product is a Spare Part, please visit the Spares & Service section for more informationIf you need assistance please contact our local Siemens office |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | S20 / 2ET |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : N / AL : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (kg) | 0,107 Kg |
| Packaging Dimension | 6,50 x 9,20 x 4,00 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | 1734-TB |
| Controller/Processor Model | 1734-TB |
| Memory | 1 MB |
| Output Type | Relay |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | 1734 |
| I/O Points | 8 Screw-Clamp Terminals |
| Mounting Type | DIN Rail |
| Features | Safety Rated (SIL) |
| Usage/Application | Automation |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | PCB |
| Connection Type | Screw |
| Current Rating (A) | 16 A |
| Cable Size | 0.2–1.5 mm² |
| Output Type | Analog |
| Rated Voltage | 230 V |
| Mounting Type | DIN Rail |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | IP 20 |
| Number Of Poles | 2 pole |
| I/O Points | I/O, 32 I/O Terminals |
| Color | White |
| Usage/Application | Automation |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 40 VA |
| Output Type | Analog |
| Brand | Allen Bradley |
| Manufacturer Series | 1606-XLS480E |
| I/O Points | 480 W, 24V DC |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Output Type | Analog |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | 1734-TOP |
| I/O Points | 12/24 Volts DC |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 14 Digits |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 40 VA |
| Output Type | Digital |
| Brand | Allen-Bradley |
| Manufacturer Series | POINT I/O |
| Display Type | Adapter |
| Mounting Type | DIN Rail |
| Country of Origin | Made in India |
evisions: Ser A Ser B Description: The Allen-Bradley 1734-AENTR is a Point I/O Dual Ethernet communication module. It supports Ring, Star, and Tree Topology and transmission speed of 10/100 Mbits/s in Half or Full-Duplex mode. This module supports DIN rail mounting and requires 24 Volts DC Input Voltage.In Stock Ships TodayRequest a quote for 1734-AENTR
| Warranty: | 1 year DO Supply Warranty Included |
| Shipping: | Worldwide shipping via UPS, DHL, and TNT |
| Repairs: | We offer repair service for the 1734-AENTR. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Output Type | Digital |
| Communication Port | 1 |
| Brand | allen bradley |
| Manufacturer Series | Allen-Bradley / Rockwell Automation |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
Revisions: Ser A Ser B Description: The Allen-Bradley 1794-AENT is a Flex I/O communication adapter. This adapter is a DIN rail mounted device, which features One (1) Ethernet communication port, used for connection Flex I/O rack to a central, ethernet enabled controller. It supports 10/100 Mbps communication rate with an input voltage requirement of 19.2 - 31.2 VDC. It supports installation of up to Eight (8) Flex I/O modules.In Stock Ships Today
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 2 |
| Output Type | Analog |
| Network Type | 3G |
| Brand | Allen Bardley |
| Manufacturer Series | Allen-Bradley / Rockwell Automation |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Manufacturer | Rockwell Automation |
| Module Location | 1734-TB, 1734-TBS, 1734-TOP, or 1734-TOPS wiring base assembly |
| Keyswitch position | 3 |
| Enclosure type rating | None (open-style) |
| Dimensions | 56 x 12 x 75.5 mm (2.2 x 0.47 x 2.97 in.) |
| Power Dissipation | 0.6 W @ 28.8V DC |
| Current Draw | 75 mA @5V dc |
| Input update rate per module | 120 ms @ Notch = 50 Hz 100 ms @ Notch = 60 Hz (default) 24 ms @ Notch = 250 Hz 12 ms @ Notch = 500 Hz |
| Input step response (per channel) | 80 ms @ Notch = 50 Hz 70 ms @ Notch = 60 Hz (default) 16 ms @ Notch = 250 Hz 8 ms @ Notch = 500 Hz |
| Absolute Accuracy | 0.1% Full Scale @ 25 Deg. Celsius |
| Output signal | 0-20 mA; 4-20 mA |
| No. of outputs | Two (2) Single-ended, non-isolated channels |
| Brand | Allen-Bradley |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 40 VA |
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Communication Port | 1 |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | XX |
| I/O Points | 8 |
| Country of Origin | Made in India |
| Brand | Allen Bradley |
| Manufacturer Series | XX |
| I/O Points | 8 |
| Output Type | Analog |
| Pulse Transmission Output | YES |
1734-TB is a POINT I/O Terminal Base. It has 8 Positions and a Clamp Type of Cage-Clamp RTB.1734-TB terminal base assembly are independent of each other. The connections for the 1734-TB and 1734-TB3 are determined by the 1734 module being used.
View Complete DetailsAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 4 |
| Brand | ALLEN BRADLEY |
| Usage/Application | Industrial |
| Material | Rockwell Automation |
| Model Name/Number | 2080-IF4 Allen Bradley |
| Input Output Control Method | 2080IF4 |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 2080-IF4 |
| Product Type | Analog Plug-in Module |
| Module Type | Analog |
| Number of Single-Ended Inputs | 4 |
| Analog Normal Operating Voltage Range | 0-10V DC |
| Analog Normal Operating Current Range | 0-20mA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Output Type | Digital |
| Brand | allen bradley |
| Manufacturer Series | 1756-EN2TR |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 24 Digits |
| Mfr. Part Number: | 1756-EN2T |
| Manufacturer: | Allen-Bradley / Rockwell Automation |
| Description: | ControlLogix EtherNet/IP Bridge Module 10/100 Mbps FE |
| Full Description: | Allen-Bradley 1756-EN2T ControlLogix EtherNet/IP bridge Module 10/100 Mbps, supports 128 TCP/IP connections. 128 TCP/IP Connections; 256 Logix Connections. CIP Unconnected Messages (backplane + Ethernet: 128 + 128; I/O Packet Rate: 10,000 p/s; HMI/MSG Packet Rate: 3,200 p/s; SNMP Support.. Module location: Any slot in the ControlLogix chassis. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Output Type | Digital |
| Brand | allen bradley |
| Manufacturer Series | Rockwell Automation / Allen-Bradley |
| Mounting Type | DIN Rail |
| Usage/Application | PLC |
| Number of Inputs | 24 Digits |
| Program Memory | 1MB |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Programming Language: | Relay ladder (Safety Task only) • Structured Text • Function block • SFC |
| No. of Embedded Inputs: | (16) 24 VDC |
| No. of Program per Task: | 100 |
| No. of Task: | 32 Task |
| Maximum number of I/O modules supported: | 8 Modules - Point I/O |
| Non-volatile memory: | 1GB (replaceable) |
| User memory: | 1 MB |
| Ethernet nodes: | 8 Nodes |
| Ethernet topologies: | Linear, Star and Device level Ring (DLR) |
| Communication ports: | (1) USB; (2) Ethernet I/P |
| Mounting: | DIN Rail |
| Product Type: | CompactLogix Controller |
| Product Family: | 5370 L1 |
| Current draw @ 5V DC: | 1A |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1769-L19ER-BB1B |
| Series | CompactLogix 5370 |
| Product Line | CompactLogix |
| Part Number: | 1769-L19ER-BB1B |
| Module Type | Processor Module |
| Product Type | Programmable Automation Controller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 7 inch |
| Control Type | Keyboard Control |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 64k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Output Type | Digital |
| Brand | allen bradleyb |
| Manufacturer Series | 1756-RM2 |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1756-RM2 |
| Series | ControlLogix |
| Module Type | Enhanced Redundancy Module |
| Connector | LC Type |
| Cable Type | 8.5/125 micron single-mode fiber-optic cable |
| Connector Cables | 1756-RMC1, 1 m (3.28 ft); 1756-RMC3, 3 m (9.84 ft);1756-RMC10, 10 m (32.81 ft) |
| Supported Controllers | Logix 5560 /Logix 5570 |
| Length | 10 kilometers |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Output Type | Digital |
| Brand | allen bradley |
| Manufacturer Series | 1794-TB3G |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1794-TB3G |
| Product Type | Flex I/O Terminal Base Unit |
| Terminal Screw Torque | 0.56-0.79 Nm |
| Supply Voltage Range max. | 31.2V DC/AC, 50/60Hz, 10A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 68 VA |
| Output Type | Digital |
| Brand | allen bradley |
| Manufacturer Series | 1756-RM2K |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 24 Digits |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1756-RM2K |
| Series | ControlLogix |
| Module Type | Enhanced Redundancy Module |
| Length | 10 kilometers |
| Wavelength | 1310 Newton Meters |
| Transmission | 1000 MB per Second |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Resolution | 16 bit |
| Input Type | Voltage |
| Input Signal Range | 0-10 V |
| Output Type | Analog |
| Isolation | Channel-to-Channel |
| Brand | Allen Bradley |
| Manufacturer Series | 1769-IF8 |
| Module Type | Analog Input |
| Mounting Type | Panel Mount |
| Communication Protocol | EtherNet/IP |
| Usage/Application | Industrial |
| Module Format / Series | ControlLogix |
| Number of Channels | 8 |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1769-IF8 |
| Product Line | CompactLogix |
| Module Type | Analog Input Module |
| Input Type | Analog Input |
| No. of Inputs: | 8 Inputs; Differential or Single Ended Inputs |
| Power Supply Distance rating: | 8 |
| Communication Cable | 8 Point |
| Input current range: | 0-21 mA |
| Shipping Weight | 2 pounds |
| Current signal normal ranges: | 0-20mA; 4-20 mA |
| Shipping Dimensions | 8 x 8 x 5 inches |
| Current signal full range: | 0-21 mA; 3.2 - 21 mA. |
| Series | A and B |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | IP20 |
| I/O Points | 16 I/O Terminals 8 Common Terminals |
| Usage/Application | Automation |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2000 W |
| Input Voltage | 22.5-30V DC |
| Output Voltage | 24 |
| Material | Plastic |
| Usage/Application | industres |
| Phase | Single Phase |
| Weight | 92 |
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Part Number | 1606-XLS240-UPS |
| Product Type | Switched Mode Power Supply |
| Input Voltage | 22.5-30V DC |
| Output Power | 240W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | MicroLogix 1400 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | 16 ch-AC Input Module For Progmable Controller |
| Communication Port | 16 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Input Voltage | 240 VAC |
| Field Amps | 480V AC |
| Frame Size | 4.2 A |
| Catalog Reference | 0.98 |
| Maximum Amps | Keypad w/Potentiom |
| Country of Origin | Made in India |
| Power | 1 HP |
| Frequency Rating | 50-60 |
|---|---|
| Input Voltage Rating | 480V AC |
| Output Current Rating | 4.2 A |
| Power Factor | 0.98 |
| User Interface | Keypad w/Potentiom |
View Complete details
Product Brochure
| Manufacturer Series | Micro800 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | DH-485 |
| Communication Port | 1746-P1 to 1746-P7 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer Series | MicroLogix 1400 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | 24V DC |
| Communication Port | 120/240V AC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | up to 4096 inputs and 4096 outputs |
| Communication Port | DH+ & RS-232 Communication Ports |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | CompactLogix |
| Controller/Processor Model | 1769-OB16 |
| Memory | 128 KB |
| Output Type | Analog |
| Module Type | Digital I/O Module |
| Communication Port | ControlNet, EtherNet/IP |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | 1769-OB16 |
| I/O Points | Discrete Output Module |
| Mounting Type | DIN Rail |
| Condition | New |
| Usage/Application | Automation |
| Brand | Allen Bradley |
| Model Name/Number | 1769-OB16 |
| Product Family | Compact I/O |
| Product Line | CompactLogix |
| Product Type | Discrete Output Module |
| Module Type | DC Output Module |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Series | MicroLogix |
| Controller/Processor Model | 1762-IQ16 |
| Memory | 1 MB |
| Output Type | Analog |
| Module Type | Digital I/O Module |
| Communication Port | ControlNet |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | 1762-IQ16 |
| I/O Points | 16 |
| Signal Type | 24V DC Sinking |
| Mounting Type | DIN Rail |
| Condition | New |
| Usage/Application | Automation |
| Mounting Type | DIN Rail |
| Ip Rating | 20 |
| Brand | ALLEN BRADLEY |
| PLC Power | 24V |
| Number of I/O | 16 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | DIN Rail |
| Output Type | Analog |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | 120/240VAC |
| I/O Points | 12 Connections |
| Usage/Application | Automation |
| Type: | Terminal Base |
| Amps: | 10 |
| Mounting: | DIN Rail |
| Volts DC: | 24 |
| Volts AC: | 120, 240 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | allen bradley |
| Output Type | Analog |
| Manufacturer Series | 1734 |
| I/O Points | 8 Channel High Density |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Brand | Allen Bradley |
| Manufacturer Series | 1734 |
| Output Type | Analog |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Brand | Allen Bradley |
| Output Type | Analog |
